December, 2024 Moonrise Moonset Time table in Mirpur Khas, Sind, Pakistan
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:05 PM |
23-December, 2024 | Mon | 12:18 AM | 12:32 PM |
24-December, 2024 | Tue | 1:09 AM | 12:59 PM |
25-December, 2024 | Wed | 1:59 AM | 1:28 PM |
26-December, 2024 | Thu | 2:51 AM | 1:59 PM |
27-December, 2024 | Fri | 3:45 AM | 2:35 PM |
28-December, 2024 | Sat | 4:42 AM | 3:17 PM |
29-December, 2024 | Sun | 5:40 AM | 4:04 PM |
30-December, 2024 | Mon | 6:37 AM | 4:59 PM |
31-December, 2024 | Tue | 7:32 AM | 5:59 PM |
01-January, 2025 | Wed | 8:23 AM | 7:03 PM |
02-January, 2025 | Thu | 9:10 AM | 8:08 PM |
03-January, 2025 | Fri | 9:50 AM | 9:12 PM |
04-January, 2025 | Sat | 10:28 AM | 10:16 PM |
05-January, 2025 | Sun | 11:04 AM | 11:19 PM |
06-January, 2025 | Mon | 11:37 AM | 12:00 AM |
07-January, 2025 | Tue | 12:16 PM | 12:23 AM |
08-January, 2025 | Wed | 12:55 PM | 1:28 AM |
09-January, 2025 | Thu | 1:38 PM | 2:35 AM |
10-January, 2025 | Fri | 2:27 PM | 3:43 AM |
11-January, 2025 | Sat | 3:22 PM | 4:51 AM |
12-January, 2025 | Sun | 4:23 PM | 5:56 AM |
13-January, 2025 | Mon | 5:26 PM | 6:54 AM |
14-January, 2025 | Tue | 6:28 PM | 7:45 AM |
15-January, 2025 | Wed | 7:29 PM | 8:28 AM |
16-January, 2025 | Thu | 8:26 PM | 9:05 AM |
17-January, 2025 | Fri | 9:20 PM | 9:37 AM |
18-January, 2025 | Sat | 10:11 PM | 10:06 AM |
19-January, 2025 | Sun | 11:02 PM | 10:34 AM |
20-January, 2025 | Mon | 11:52 PM | 11:01 AM |
21-January, 2025 | Tue | 12:00 AM | 11:29 AM |
22-January, 2025 | Wed | 12:44 AM | 12:00 PM |
23-January, 2025 | Thu | 1:37 AM | 12:34 PM |
24-January, 2025 | Fri | 2:33 AM | 1:13 PM |
25-January, 2025 | Sat | 3:30 AM | 1:58 PM |
26-January, 2025 | Sun | 4:28 AM | 2:49 PM |
27-January, 2025 | Mon | 5:23 AM | 3:48 PM |
Moon rising and Moonset Time in
Mirpur Khas | Tando Allah Yar | Chambar | Kandiari | Jam Nawaz Ali | Kot Ghulam Mohammad | Pithoro | Berani | Nasarpur | Digri | Perumal | Tando Ghulam Ali | Oderolal Station | Samaro | Tando Adam | Tando Jam | Khipro | Jhol | Tando Jan Mohammad | Khyber | Dhoronaro | Tando Mitha Khan | Matiari | Sanghar | Rajo Khanani | Shahdadpur | Bhit Shah | Sinjhoro | Matli | Tando Muhammad Khan | Shah Dipalli | Ther I Mohabat | Kunri | Jhudo | Hyderabad | Hala | Talhar | Umarkot | Kotri | Khadro | Chor | Nabisar | Tando Bagho | Shahpur Chakar | Naukot | Sarhari | Kario Ghanwar | Jam Sahib | Khoski | Badin |