December, 2024 Moonrise Moonset Time table in Sind, Pakistan
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:07 PM |
23-December, 2024 | Mon | 12:20 AM | 12:34 PM |
24-December, 2024 | Tue | 1:10 AM | 1:01 PM |
25-December, 2024 | Wed | 2:01 AM | 1:30 PM |
26-December, 2024 | Thu | 2:54 AM | 2:01 PM |
27-December, 2024 | Fri | 3:48 AM | 2:36 PM |
28-December, 2024 | Sat | 4:45 AM | 3:18 PM |
29-December, 2024 | Sun | 5:43 AM | 4:05 PM |
30-December, 2024 | Mon | 6:40 AM | 5:00 PM |
31-December, 2024 | Tue | 7:36 AM | 6:00 PM |
01-January, 2025 | Wed | 8:26 AM | 7:04 PM |
02-January, 2025 | Thu | 9:12 AM | 8:09 PM |
03-January, 2025 | Fri | 9:53 AM | 9:14 PM |
04-January, 2025 | Sat | 10:30 AM | 10:18 PM |
05-January, 2025 | Sun | 11:06 AM | 11:21 PM |
06-January, 2025 | Mon | 11:41 AM | 12:00 AM |
07-January, 2025 | Tue | 12:17 PM | 12:25 AM |
08-January, 2025 | Wed | 12:56 PM | 1:30 AM |
09-January, 2025 | Thu | 1:39 PM | 2:38 AM |
10-January, 2025 | Fri | 2:28 PM | 3:46 AM |
11-January, 2025 | Sat | 3:23 PM | 4:54 AM |
12-January, 2025 | Sun | 4:24 PM | 5:59 AM |
13-January, 2025 | Mon | 5:27 PM | 6:57 AM |
14-January, 2025 | Tue | 6:30 PM | 7:48 AM |
15-January, 2025 | Wed | 7:29 PM | 8:31 AM |
16-January, 2025 | Thu | 8:27 PM | 9:08 AM |
17-January, 2025 | Fri | 9:21 PM | 9:40 AM |
18-January, 2025 | Sat | 10:13 PM | 10:09 AM |
19-January, 2025 | Sun | 11:04 PM | 10:36 AM |
20-January, 2025 | Mon | 11:55 PM | 11:03 AM |
21-January, 2025 | Tue | 12:00 AM | 11:31 AM |
22-January, 2025 | Wed | 12:47 AM | 12:01 PM |
23-January, 2025 | Thu | 1:40 AM | 12:35 PM |
24-January, 2025 | Fri | 2:36 AM | 1:14 PM |
25-January, 2025 | Sat | 3:33 AM | 1:59 PM |
26-January, 2025 | Sun | 4:31 AM | 2:50 PM |
27-January, 2025 | Mon | 5:27 AM | 3:50 PM |
Moon rising and Moonset Time in
Adilpur | Badah | Badin | Bagarji | Bakshshapur | Bandhi | Berani | Bhan | Bhiria City | Bhiria Road | Bhit Shah | Bozdar | Bulri | Chak | Chambar | Chohar Jamali | Chor | Dadu | Daharki | Daro | Darya Khan Mari | Daulatpur | Daur | Dhoronaro | Digri | Diplo | Dokri | Faqirabad | Gambat | Garello | Garhi Khairo | Garhi Yasin | Gharo | Ghauspur | Ghotki | Golarchi | Guddu | Gulistan E Jauhar | Hala | Hingorja | Hyderabad | Islamkot | Jacobabad | Jam Nawaz Ali | Jam Sahib | Jati | Jhol | Jhudo | Johi | Kadhan | Kambar | Kandhra | Kandiari | Kandiaro | Karachi | Karampur | Kario Ghanwar | Karoondi | Kashmor | Kazi Ahmad | Keti Bandar | Khadro | Khairpur | Khairpur Nathan Shah | Khandh Kot | Khanpur | Khipro | Khoski | Khuhra | Khyber | Kot Diji | Kot Ghulam Mohammad | Kotri | Kumb | Kunri | Lakhi | Larkana | Madeji | Matiari | Matli | Mehar | Mehrabpur | Miro Khan | Mirpur Bathoro | Mirpur Khas | Mirpur Mathelo | Mirpur Sakro | Mirwah | Mithi | Moro | Nabisar | Nasarpur | Nasirabad | Naudero | Naukot | Naushahro Firoz | Nawabshah | Oderolal Station | Pacca Chang | Padidan | Pano Aqil | Perumal | Phulji | Pirjo Goth | Piryaloi | Pithoro | Radhan | Rajo Khanani | Ranipur | Ratodero | Rohri | Rustam | Saeedabad | Sakrand | Samaro | Sanghar | Sann | Sarhari | Sehwan | Setharja | Shah Dipalli | Shahdadkot | Shahdadpur | Shahpur Chakar | Shahpur Jahania | Shikarpur | Sinjhoro | Sita Road | Sobhodero | Sujawal | Sukkur | Talhar | Tando Adam | Tando Allah Yar | Tando Bagho | Tando Ghulam Ali | Tando Jam | Tando Jan Mohammad | Tando Mitha Khan | Tando Muhammad Khan | Tangwani | Thano Bula Khan | Thari Mirwah | Tharushah | Thatta | Ther I | Ther I Mohabat | Thul | Ubauro | Umarkot | Warah |