December, 2024 Moonrise Moonset Time table in Khipro, Sind, Pakistan
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:03 PM |
23-December, 2024 | Mon | 12:16 AM | 12:30 PM |
24-December, 2024 | Tue | 1:07 AM | 12:57 PM |
25-December, 2024 | Wed | 1:58 AM | 1:26 PM |
26-December, 2024 | Thu | 2:50 AM | 1:57 PM |
27-December, 2024 | Fri | 3:44 AM | 2:33 PM |
28-December, 2024 | Sat | 4:41 AM | 3:14 PM |
29-December, 2024 | Sun | 5:39 AM | 4:02 PM |
30-December, 2024 | Mon | 6:36 AM | 4:57 PM |
31-December, 2024 | Tue | 7:31 AM | 5:57 PM |
01-January, 2025 | Wed | 8:20 AM | 7:01 PM |
02-January, 2025 | Thu | 9:09 AM | 8:06 PM |
03-January, 2025 | Fri | 9:49 AM | 9:10 PM |
04-January, 2025 | Sat | 10:27 AM | 10:14 PM |
05-January, 2025 | Sun | 11:03 AM | 11:18 PM |
06-January, 2025 | Mon | 11:38 AM | 12:00 AM |
07-January, 2025 | Tue | 12:14 PM | 12:21 AM |
08-January, 2025 | Wed | 12:53 PM | 1:27 AM |
09-January, 2025 | Thu | 1:36 PM | 2:34 AM |
10-January, 2025 | Fri | 2:25 PM | 3:43 AM |
11-January, 2025 | Sat | 3:20 PM | 4:50 AM |
12-January, 2025 | Sun | 4:20 PM | 5:55 AM |
13-January, 2025 | Mon | 5:24 PM | 6:54 AM |
14-January, 2025 | Tue | 6:26 PM | 7:44 AM |
15-January, 2025 | Wed | 7:27 PM | 8:27 AM |
16-January, 2025 | Thu | 8:24 PM | 9:04 AM |
17-January, 2025 | Fri | 9:18 PM | 9:36 AM |
18-January, 2025 | Sat | 10:09 PM | 10:05 AM |
19-January, 2025 | Sun | 11:01 PM | 10:32 AM |
20-January, 2025 | Mon | 11:51 PM | 10:59 AM |
21-January, 2025 | Tue | 12:00 AM | 11:28 AM |
22-January, 2025 | Wed | 12:43 AM | 11:58 AM |
23-January, 2025 | Thu | 1:37 AM | 12:35 PM |
24-January, 2025 | Fri | 2:32 AM | 1:10 PM |
25-January, 2025 | Sat | 3:30 AM | 1:55 PM |
26-January, 2025 | Sun | 4:27 AM | 2:47 PM |
27-January, 2025 | Mon | 5:23 AM | 3:45 PM |
Moon rising and Moonset Time in
Khipro | Tando Mitha Khan | Perumal | Kandiari | Pithoro | Dhoronaro | Sanghar | Jhol | Mirpur Khas | Jam Nawaz Ali | Chor | Berani | Samaro | Sinjhoro | Kot Ghulam Mohammad | Umarkot | Tando Adam | Kunri | Khadro | Tando Allah Yar | Shahdadpur | Digri | Shahpur Chakar | Oderolal Station | Chambar | Nasarpur | Shah Dipalli | Ther I Mohabat | Tando Jan Mohammad | Bhit Shah | Nabisar | Khyber | Jam Sahib | Tando Ghulam Ali | Sarhari | Tando Jam | Jhudo | Hala | Matiari | Rajo Khanani | Naukot | Nawabshah | Hyderabad | Matli | Tando Muhammad Khan | Sakrand | Talhar | Tando Bagho | Kotri | Sann |