December, 2024 Moonrise Moonset Time table in at Turrah, Irbid, Jordan
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:21 PM |
23-December, 2024 | Mon | 12:34 AM | 12:44 PM |
24-December, 2024 | Tue | 1:29 AM | 1:08 PM |
25-December, 2024 | Wed | 2:24 AM | 1:33 PM |
26-December, 2024 | Thu | 3:20 AM | 2:01 PM |
27-December, 2024 | Fri | 4:18 AM | 2:34 PM |
28-December, 2024 | Sat | 5:18 AM | 3:13 PM |
29-December, 2024 | Sun | 6:18 AM | 3:59 PM |
30-December, 2024 | Mon | 7:17 AM | 4:54 PM |
31-December, 2024 | Tue | 8:12 AM | 5:56 PM |
01-January, 2025 | Wed | 8:59 AM | 7:03 PM |
02-January, 2025 | Thu | 9:41 AM | 8:12 PM |
03-January, 2025 | Fri | 10:17 AM | 9:21 PM |
04-January, 2025 | Sat | 10:50 AM | 10:29 PM |
05-January, 2025 | Sun | 11:21 AM | 11:37 PM |
06-January, 2025 | Mon | 11:52 AM | 12:00 AM |
07-January, 2025 | Tue | 12:24 PM | 12:46 AM |
08-January, 2025 | Wed | 12:59 PM | 1:56 AM |
09-January, 2025 | Thu | 1:38 PM | 3:08 AM |
10-January, 2025 | Fri | 2:24 PM | 4:20 AM |
11-January, 2025 | Sat | 3:18 PM | 5:31 AM |
12-January, 2025 | Sun | 4:18 PM | 6:36 AM |
13-January, 2025 | Mon | 5:23 PM | 7:33 AM |
14-January, 2025 | Tue | 6:28 PM | 8:20 AM |
15-January, 2025 | Wed | 7:33 PM | 8:59 AM |
16-January, 2025 | Thu | 8:33 PM | 9:32 AM |
17-January, 2025 | Fri | 9:31 PM | 9:59 AM |
18-January, 2025 | Sat | 10:27 PM | 10:24 AM |
19-January, 2025 | Sun | 11:20 PM | 10:48 AM |
20-January, 2025 | Mon | 12:00 AM | 11:11 AM |
21-January, 2025 | Tue | 12:16 AM | 11:36 AM |
22-January, 2025 | Wed | 1:11 AM | 12:02 PM |
23-January, 2025 | Thu | 2:09 AM | 12:33 PM |
24-January, 2025 | Fri | 3:08 AM | 1:09 PM |
25-January, 2025 | Sat | 4:08 AM | 1:53 PM |
26-January, 2025 | Sun | 5:07 AM | 2:44 PM |
27-January, 2025 | Mon | 6:03 AM | 3:44 PM |
Moon rising and Moonset Time in
at Turrah | ash Shajarah | ar Ramtha | Kharja | Sal | Dar'a | Bushra | Hakama | Bayt Ras | Hawwarah | Hartha | 'Al'al | 'Anbah | Bayt Idas | Dayr as Sa'anah | Irbid | Katam | Kufur 'Awan | Kufur Abil | Kufur Asad | Kufur Rakab | Kufur Sum | Kufur Yuba | Sammaw' | Tabnah | al Balawnah | al Buwaydah | al Mashari'a | al Mughayyar | an Nu'aymeh | at Taybah | al Ashrafiyah | as Sarih | Aydun | Sum | Mukhayyam al Husun | al Husun | Hatam | Zahar | Saham | Malka | Bayt Yafa | Duwaqarah | Dayr Yusif | Qumaym | al Mazar ash Shamaliyah | al Hamra' | Balila | Umm Qays | Nawa |