December, 2024 Moonrise Moonset Time table in Umm Qays, Irbid, Jordan
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:22 PM |
23-December, 2024 | Mon | 12:36 AM | 12:46 PM |
24-December, 2024 | Tue | 1:30 AM | 1:09 PM |
25-December, 2024 | Wed | 2:25 AM | 1:34 PM |
26-December, 2024 | Thu | 3:21 AM | 2:02 PM |
27-December, 2024 | Fri | 4:19 AM | 2:35 PM |
28-December, 2024 | Sat | 5:20 AM | 3:14 PM |
29-December, 2024 | Sun | 6:20 AM | 4:01 PM |
30-December, 2024 | Mon | 7:18 AM | 4:55 PM |
31-December, 2024 | Tue | 8:11 AM | 5:58 PM |
01-January, 2025 | Wed | 9:00 AM | 7:04 PM |
02-January, 2025 | Thu | 9:42 AM | 8:14 PM |
03-January, 2025 | Fri | 10:18 AM | 9:22 PM |
04-January, 2025 | Sat | 10:52 AM | 10:30 PM |
05-January, 2025 | Sun | 11:23 AM | 11:39 PM |
06-January, 2025 | Mon | 11:53 AM | 12:00 AM |
07-January, 2025 | Tue | 12:25 PM | 12:47 AM |
08-January, 2025 | Wed | 1:00 PM | 1:57 AM |
09-January, 2025 | Thu | 1:39 PM | 3:09 AM |
10-January, 2025 | Fri | 2:25 PM | 4:22 AM |
11-January, 2025 | Sat | 3:19 PM | 5:32 AM |
12-January, 2025 | Sun | 4:20 PM | 6:38 AM |
13-January, 2025 | Mon | 5:24 PM | 7:34 AM |
14-January, 2025 | Tue | 6:30 PM | 8:21 AM |
15-January, 2025 | Wed | 7:34 PM | 9:00 AM |
16-January, 2025 | Thu | 8:34 PM | 9:33 AM |
17-January, 2025 | Fri | 9:32 PM | 10:01 AM |
18-January, 2025 | Sat | 10:28 PM | 10:26 AM |
19-January, 2025 | Sun | 11:23 PM | 10:50 AM |
20-January, 2025 | Mon | 12:00 AM | 11:12 AM |
21-January, 2025 | Tue | 12:17 AM | 11:38 AM |
22-January, 2025 | Wed | 1:13 AM | 12:03 PM |
23-January, 2025 | Thu | 1:59 AM | 12:34 PM |
24-January, 2025 | Fri | 3:10 AM | 1:11 PM |
25-January, 2025 | Sat | 4:10 AM | 1:54 PM |
26-January, 2025 | Sun | 5:09 AM | 2:46 PM |
27-January, 2025 | Mon | 6:04 AM | 3:45 PM |
Moon rising and Moonset Time in
Umm Qays | Malka | Duwaqarah | Hatam | Samma | Saham | Wadi al Yabas | Qumaym | Sum | Zahar | Waqqas | Hartha | al Ashrafiyah | Dayr Abi Sa'id | Bayt Ras | Bayt Yafa | 'Al'al | 'Anbah | Bayt Idas | Dayr as Sa'anah | Irbid | Katam | Kufur 'Awan | Kufur Abil | Kufur Asad | Kufur Rakab | Kufur Sum | Kufur Yuba | Sammaw' | Tabnah | al Balawnah | al Buwaydah | al Mashari'a | al Mughayyar | an Nu'aymeh | at Taybah | Kharja | Hakama | Kufur al Ma' | Jasar ash Shaykh Hussayn | Dayr Yusif | Aydun | Tiberias | Bushra | Sal | al Mazar ash Shamaliyah | ash Shajarah | Hawwarah | Bet She'an | as Sarih |