December, 2024 Sunrise Sunset Time table in Defahat, West Bengal, India
Date | Day | Sunrise | Sunset | Day length |
---|---|---|---|---|
22-December, 2024 | Sun | 6:18 AM | 4:58 PM | 10h 40m |
23-December, 2024 | Mon | 6:19 AM | 4:59 PM | 10h 40m |
24-December, 2024 | Tue | 6:19 AM | 4:59 PM | 10h 40m |
25-December, 2024 | Wed | 6:20 AM | 5:00 PM | 10h 40m |
26-December, 2024 | Thu | 6:20 AM | 5:00 PM | 10h 40m |
27-December, 2024 | Fri | 6:21 AM | 5:01 PM | 10h 40m |
28-December, 2024 | Sat | 6:21 AM | 5:01 PM | 10h 40m |
29-December, 2024 | Sun | 6:21 AM | 5:02 PM | 10h 41m |
30-December, 2024 | Mon | 6:22 AM | 5:03 PM | 10h 41m |
31-December, 2024 | Tue | 6:22 AM | 5:03 PM | 10h 41m |
01-January, 2025 | Wed | 6:22 AM | 5:04 PM | 10h 42m |
02-January, 2025 | Thu | 6:23 AM | 5:05 PM | 10h 42m |
03-January, 2025 | Fri | 6:23 AM | 5:05 PM | 10h 42m |
04-January, 2025 | Sat | 6:23 AM | 5:06 PM | 10h 43m |
05-January, 2025 | Sun | 6:23 AM | 5:07 PM | 10h 44m |
06-January, 2025 | Mon | 6:23 AM | 5:07 PM | 10h 44m |
07-January, 2025 | Tue | 6:24 AM | 5:08 PM | 10h 44m |
08-January, 2025 | Wed | 6:24 AM | 5:09 PM | 10h 45m |
09-January, 2025 | Thu | 6:24 AM | 5:09 PM | 10h 45m |
10-January, 2025 | Fri | 6:24 AM | 5:10 PM | 10h 46m |
11-January, 2025 | Sat | 6:24 AM | 5:11 PM | 10h 47m |
12-January, 2025 | Sun | 6:24 AM | 5:12 PM | 10h 48m |
13-January, 2025 | Mon | 6:24 AM | 5:12 PM | 10h 48m |
14-January, 2025 | Tue | 6:24 AM | 5:13 PM | 10h 49m |
15-January, 2025 | Wed | 6:24 AM | 5:14 PM | 10h 50m |
16-January, 2025 | Thu | 6:24 AM | 5:15 PM | 10h 51m |
17-January, 2025 | Fri | 6:24 AM | 5:15 PM | 10h 51m |
18-January, 2025 | Sat | 6:24 AM | 5:16 PM | 10h 52m |
19-January, 2025 | Sun | 6:24 AM | 5:17 PM | 10h 53m |
20-January, 2025 | Mon | 6:24 AM | 5:18 PM | 10h 54m |
21-January, 2025 | Tue | 6:23 AM | 5:18 PM | 10h 55m |
22-January, 2025 | Wed | 6:23 AM | 5:19 PM | 10h 56m |
23-January, 2025 | Thu | 6:23 AM | 5:20 PM | 10h 57m |
24-January, 2025 | Fri | 6:23 AM | 5:21 PM | 10h 58m |
25-January, 2025 | Sat | 6:23 AM | 5:21 PM | 10h 58m |
26-January, 2025 | Sun | 6:22 AM | 5:22 PM | 11h 0m |
27-January, 2025 | Mon | 6:22 AM | 5:23 PM | 11h 1m |
Knowing when the sun is going to rise and set in Defahat, West Bengal, India is important. We will help you find out when these events happen so you can plan your day accordingly.
Today's Sunset and Sunrise timing in Defahat, West Bengal, India are :
Time of Sunrise 6:19 AM,
Astronomic Noon 11:38 AM,
Time of Sunset 4:59 PM and
Day length 10h 40m.
Sunrise and Sunset Time in
Defahat | Dhusaripara | Jagtaj | Chachanda | Uttar Mahammadpur | Aurangabad | Paschim Punro Para | Kankuria | Dhulian | Anup Nagar | Fatellapur | Pakaur | Shibganj | Ghorsala | Srikantabati | Jot Kamal | Farakka | Khodarampur | Charka | Jangipur | Nawabganj | Nalhati | Sahapur | Aiho | Ingraj Bazar | Malda | Kendua | Gomastapur | Kachu Pukur | Jiaganj Azimganj | Old Maldah | Rajmahal | Rampur Hat | Murshidabad | Goaljan | Borio Bazar | Kasimbazar | Baharampur | Gora Bazar | Rajshahi | Panchpara | Harharia Chak | Kandi | Sahibganj | Beldanga | Sainthia | Naugaon | Godda | Sahajadpur | Daulatpur |