December, 2024 Sunrise Sunset Time table in Mosquera, Narino, Colombia
Date | Day | Sunrise | Sunset | Day length |
---|---|---|---|---|
21-December, 2024 | Sat | 6:13 AM | 6:15 PM | 12h 2m |
22-December, 2024 | Sun | 6:13 AM | 6:15 PM | 12h 2m |
23-December, 2024 | Mon | 6:14 AM | 6:16 PM | 12h 2m |
24-December, 2024 | Tue | 6:14 AM | 6:16 PM | 12h 2m |
25-December, 2024 | Wed | 6:15 AM | 6:17 PM | 12h 2m |
26-December, 2024 | Thu | 6:15 AM | 6:17 PM | 12h 2m |
27-December, 2024 | Fri | 6:16 AM | 6:18 PM | 12h 2m |
28-December, 2024 | Sat | 6:16 AM | 6:18 PM | 12h 2m |
29-December, 2024 | Sun | 6:17 AM | 6:19 PM | 12h 2m |
30-December, 2024 | Mon | 6:17 AM | 6:19 PM | 12h 2m |
31-December, 2024 | Tue | 6:18 AM | 6:20 PM | 12h 2m |
01-January, 2025 | Wed | 6:18 AM | 6:20 PM | 12h 2m |
02-January, 2025 | Thu | 6:19 AM | 6:21 PM | 12h 2m |
03-January, 2025 | Fri | 6:19 AM | 6:21 PM | 12h 2m |
04-January, 2025 | Sat | 6:19 AM | 6:22 PM | 12h 3m |
05-January, 2025 | Sun | 6:20 AM | 6:22 PM | 12h 2m |
06-January, 2025 | Mon | 6:20 AM | 6:22 PM | 12h 2m |
07-January, 2025 | Tue | 6:21 AM | 6:23 PM | 12h 2m |
08-January, 2025 | Wed | 6:21 AM | 6:23 PM | 12h 2m |
09-January, 2025 | Thu | 6:21 AM | 6:24 PM | 12h 3m |
10-January, 2025 | Fri | 6:22 AM | 6:24 PM | 12h 2m |
11-January, 2025 | Sat | 6:22 AM | 6:25 PM | 12h 3m |
12-January, 2025 | Sun | 6:23 AM | 6:25 PM | 12h 2m |
13-January, 2025 | Mon | 6:23 AM | 6:25 PM | 12h 2m |
14-January, 2025 | Tue | 6:23 AM | 6:26 PM | 12h 3m |
15-January, 2025 | Wed | 6:24 AM | 6:26 PM | 12h 2m |
16-January, 2025 | Thu | 6:24 AM | 6:27 PM | 12h 3m |
17-January, 2025 | Fri | 6:24 AM | 6:27 PM | 12h 3m |
18-January, 2025 | Sat | 6:24 AM | 6:27 PM | 12h 3m |
19-January, 2025 | Sun | 6:25 AM | 6:28 PM | 12h 3m |
20-January, 2025 | Mon | 6:25 AM | 6:28 PM | 12h 3m |
21-January, 2025 | Tue | 6:25 AM | 6:28 PM | 12h 3m |
22-January, 2025 | Wed | 6:25 AM | 6:29 PM | 12h 4m |
23-January, 2025 | Thu | 6:26 AM | 6:29 PM | 12h 3m |
24-January, 2025 | Fri | 6:26 AM | 6:29 PM | 12h 3m |
25-January, 2025 | Sat | 6:26 AM | 6:29 PM | 12h 3m |
26-January, 2025 | Sun | 6:26 AM | 6:30 PM | 12h 4m |
Knowing when the sun is going to rise and set in Mosquera, Narino, Colombia is important. We will help you find out when these events happen so you can plan your day accordingly.
Today's Sunset and Sunrise timing in Mosquera, Narino, Colombia are :
Time of Sunrise 6:14 AM,
Astronomic Noon 12:14 PM,
Time of Sunset 6:16 PM and
Day length 12h 2m.
Sunrise and Sunset Time in
Mosquera | La Tola | El Charco | Santa Barbara | Pizarro | Guapi | Magui | Tumaco | Roberto Payan | Timbiqui | Barbacoas | Argelia | Lopez | Leiva | San Lorenzo | Balboa | Policarpa | El Rosario | La Llanada | Valdez | Ricaurte | Los Andes | Cumbitara | Samaniego | El Penol | Mercaderes | Linares | Mallama | Taminango | El Bordo | El Tambo | Providencia | Arboleda | Santacruz | Ancuya | Sandona | Bolivar | Olaya Herrera | San Lorenzo | Sucre | La Florida | Villa Rica | Florencia | Consaca | Narino | San Pedro de Cartago | Chachagui | El Tambo | Guaitarilla | Tuquerres |