January, 2025 Sunrise Sunset Time table in Ulipur, Kurigram, Bangladesh
Date | Day | Sunrise | Sunset | Day length |
---|---|---|---|---|
09-January, 2025 | Thu | 6:49 AM | 5:31 PM | 10h 42m |
10-January, 2025 | Fri | 6:50 AM | 5:32 PM | 10h 42m |
11-January, 2025 | Sat | 6:50 AM | 5:32 PM | 10h 42m |
12-January, 2025 | Sun | 6:50 AM | 5:33 PM | 10h 43m |
13-January, 2025 | Mon | 6:50 AM | 5:34 PM | 10h 44m |
14-January, 2025 | Tue | 6:50 AM | 5:35 PM | 10h 45m |
15-January, 2025 | Wed | 6:50 AM | 5:35 PM | 10h 45m |
16-January, 2025 | Thu | 6:49 AM | 5:36 PM | 10h 47m |
17-January, 2025 | Fri | 6:49 AM | 5:37 PM | 10h 48m |
18-January, 2025 | Sat | 6:49 AM | 5:38 PM | 10h 49m |
19-January, 2025 | Sun | 6:49 AM | 5:39 PM | 10h 50m |
20-January, 2025 | Mon | 6:49 AM | 5:39 PM | 10h 50m |
21-January, 2025 | Tue | 6:49 AM | 5:40 PM | 10h 51m |
22-January, 2025 | Wed | 6:49 AM | 5:41 PM | 10h 52m |
23-January, 2025 | Thu | 6:48 AM | 5:42 PM | 10h 54m |
24-January, 2025 | Fri | 6:48 AM | 5:42 PM | 10h 54m |
25-January, 2025 | Sat | 6:48 AM | 5:43 PM | 10h 55m |
26-January, 2025 | Sun | 6:47 AM | 5:44 PM | 10h 57m |
27-January, 2025 | Mon | 6:47 AM | 5:45 PM | 10h 58m |
28-January, 2025 | Tue | 6:47 AM | 5:45 PM | 10h 58m |
29-January, 2025 | Wed | 6:46 AM | 5:46 PM | 11h 0m |
30-January, 2025 | Thu | 6:46 AM | 5:47 PM | 11h 1m |
31-January, 2025 | Fri | 6:46 AM | 5:48 PM | 11h 2m |
01-February, 2025 | Sat | 6:45 AM | 5:48 PM | 11h 3m |
02-February, 2025 | Sun | 6:45 AM | 5:49 PM | 11h 4m |
03-February, 2025 | Mon | 6:44 AM | 5:50 PM | 11h 6m |
04-February, 2025 | Tue | 6:44 AM | 5:51 PM | 11h 7m |
05-February, 2025 | Wed | 6:43 AM | 5:51 PM | 11h 8m |
06-February, 2025 | Thu | 6:43 AM | 5:52 PM | 11h 9m |
07-February, 2025 | Fri | 6:42 AM | 5:53 PM | 11h 11m |
08-February, 2025 | Sat | 6:41 AM | 5:53 PM | 11h 12m |
09-February, 2025 | Sun | 6:41 AM | 5:54 PM | 11h 13m |
10-February, 2025 | Mon | 6:40 AM | 5:55 PM | 11h 15m |
11-February, 2025 | Tue | 6:39 AM | 5:55 PM | 11h 16m |
12-February, 2025 | Wed | 6:39 AM | 5:56 PM | 11h 17m |
13-February, 2025 | Thu | 6:38 AM | 5:57 PM | 11h 19m |
14-February, 2025 | Fri | 6:37 AM | 5:57 PM | 11h 20m |
Knowing when the sun is going to rise and set in Ulipur, Kurigram, Bangladesh is important. We will help you find out when these events happen so you can plan your day accordingly.
Today's Sunset and Sunrise timing in Ulipur, Kurigram, Bangladesh are :
Time of Sunrise 6:50 AM,
Astronomic Noon 12:09 PM,
Time of Sunset 5:32 PM and
Day length 10h 42m.
Sunrise and Sunset Time in
Ulipur | Chilmari | Kurigram | Kaunia | Mankachar | Nageshwari | Rangpur | Gaybanda | Dhubri | Dhuburi | Bhangri Pratham Khanda | Golakganj | Dinhata | Badarganj | Gauripur | Tura | Parbatipur | Sa'idpur | Guriahati | Tufanganj | Khari Mala Khagrabari | Fulbari | Cooch Behar | Khagrabari | Sherpur | Nilphamari | Nalitabari | Mathabhanga | Anand Nagar | Jamalpur | Bilasipara | Sapatgram | Uttar Kamakhyaguri | Alipur Duar | Bogora | Sobhaganj | Gossaigaon | Bholar Dabri | Alipur Duar Railway Junction | Balurghat | Checha Khata | Dinajpur | Williamnagar | Domar | Paschim Jitpur | Resubelpara | Sarishabari | Falakata | Mekliganj | Kokrajhar |