December, 2024 Moonrise Moonset Time table in Menasha, Wisconsin, United States
Date | Day | Moonrise | Moonset |
---|---|---|---|
21-December, 2024 | Sat | 11:02 PM | 11:32 AM |
22-December, 2024 | Sun | 12:00 AM | 11:50 AM |
23-December, 2024 | Mon | 12:14 AM | 12:03 PM |
24-December, 2024 | Tue | 1:17 AM | 12:19 PM |
25-December, 2024 | Wed | 2:21 AM | 12:37 PM |
26-December, 2024 | Thu | 3:26 AM | 12:59 PM |
27-December, 2024 | Fri | 4:33 AM | 1:26 PM |
28-December, 2024 | Sat | 5:40 AM | 2:01 PM |
29-December, 2024 | Sun | 6:44 AM | 2:47 PM |
30-December, 2024 | Mon | 7:42 AM | 3:45 PM |
31-December, 2024 | Tue | 8:30 AM | 4:54 PM |
01-January, 2025 | Wed | 9:10 AM | 6:09 PM |
02-January, 2025 | Thu | 9:41 AM | 7:28 PM |
03-January, 2025 | Fri | 10:07 AM | 8:46 PM |
04-January, 2025 | Sat | 10:29 AM | 10:04 PM |
05-January, 2025 | Sun | 10:51 AM | 11:22 PM |
06-January, 2025 | Mon | 11:12 AM | 12:00 AM |
07-January, 2025 | Tue | 11:36 AM | 12:42 AM |
08-January, 2025 | Wed | 12:02 PM | 2:02 AM |
09-January, 2025 | Thu | 12:34 PM | 3:25 AM |
10-January, 2025 | Fri | 1:16 PM | 4:44 AM |
11-January, 2025 | Sat | 2:08 PM | 5:59 AM |
12-January, 2025 | Sun | 3:12 PM | 7:02 AM |
13-January, 2025 | Mon | 4:22 PM | 7:51 AM |
14-January, 2025 | Tue | 5:35 PM | 8:28 AM |
15-January, 2025 | Wed | 6:46 PM | 8:57 AM |
16-January, 2025 | Thu | 7:54 PM | 9:19 AM |
17-January, 2025 | Fri | 9:00 PM | 9:38 AM |
18-January, 2025 | Sat | 10:04 PM | 9:54 AM |
19-January, 2025 | Sun | 11:07 PM | 10:10 AM |
20-January, 2025 | Mon | 12:00 AM | 10:25 AM |
21-January, 2025 | Tue | 12:10 AM | 10:42 AM |
22-January, 2025 | Wed | 1:14 AM | 11:02 AM |
23-January, 2025 | Thu | 2:20 AM | 11:27 AM |
24-January, 2025 | Fri | 3:28 AM | 11:59 AM |
25-January, 2025 | Sat | 4:32 AM | 12:41 PM |
26-January, 2025 | Sun | 5:33 AM | 1:34 PM |
Moon rising and Moonset Time in
Menasha | Neenah | Appleton | Little Chute | Kaukauna | Oshkosh | De Pere | Ashwaubenon | Allouez | Kiel | Fond du Lac | Green Bay | Howard | Manitowoc | Waupun | Wautoma | Two Rivers | Kohler | Sheboygan | Beaver Dam | West Bend | Plover | Stevens Point | Hartford | Port Washington | Pound | Grafton | Cedarburg | Portage | Wisconsin Rapids | Germantown | Adams | Junction City | Watertown | Mequon | Weston | Menomonee Falls | Marinette | Oconomowoc | Brown Deer | Hartland | Glendale | Wausau | Delafield | Whitefish Bay | Sun Prairie | Brookfield | Shorewood | Baraboo | Carter |