December, 2024 Moonrise Moonset Time table in Tui, Pontevedra, Spain
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:39 AM | 1:40 PM |
23-December, 2024 | Mon | 1:41 AM | 1:42 PM |
24-December, 2024 | Tue | 2:42 AM | 1:59 PM |
25-December, 2024 | Wed | 3:43 AM | 2:18 PM |
26-December, 2024 | Thu | 4:46 AM | 2:41 PM |
27-December, 2024 | Fri | 5:51 AM | 3:08 PM |
28-December, 2024 | Sat | 6:57 AM | 3:43 PM |
29-December, 2024 | Sun | 8:01 AM | 4:28 PM |
30-December, 2024 | Mon | 9:00 AM | 5:23 PM |
31-December, 2024 | Tue | 9:51 AM | 6:28 PM |
01-January, 2025 | Wed | 10:33 AM | 7:41 PM |
02-January, 2025 | Thu | 11:09 AM | 8:57 PM |
03-January, 2025 | Fri | 11:37 AM | 10:13 PM |
04-January, 2025 | Sat | 12:03 PM | 11:30 PM |
05-January, 2025 | Sun | 12:26 PM | 12:00 AM |
06-January, 2025 | Mon | 12:49 PM | 12:46 AM |
07-January, 2025 | Tue | 1:14 PM | 2:02 AM |
08-January, 2025 | Wed | 1:42 PM | 3:21 AM |
09-January, 2025 | Thu | 2:15 PM | 4:40 AM |
10-January, 2025 | Fri | 2:56 PM | 5:59 AM |
11-January, 2025 | Sat | 3:47 PM | 7:14 AM |
12-January, 2025 | Sun | 4:48 PM | 8:19 AM |
13-January, 2025 | Mon | 5:56 PM | 9:12 AM |
14-January, 2025 | Tue | 7:07 PM | 9:54 AM |
15-January, 2025 | Wed | 8:17 PM | 10:25 AM |
16-January, 2025 | Thu | 9:21 PM | 10:51 AM |
17-January, 2025 | Fri | 10:29 PM | 11:12 AM |
18-January, 2025 | Sat | 11:31 PM | 11:30 AM |
19-January, 2025 | Sun | 12:00 AM | 11:48 AM |
20-January, 2025 | Mon | 12:32 AM | 12:05 PM |
21-January, 2025 | Tue | 1:33 AM | 12:23 PM |
22-January, 2025 | Wed | 2:35 AM | 12:44 PM |
23-January, 2025 | Thu | 3:40 AM | 1:09 PM |
24-January, 2025 | Fri | 4:44 AM | 1:41 PM |
25-January, 2025 | Sat | 5:49 AM | 2:21 PM |
26-January, 2025 | Sun | 6:50 AM | 3:12 PM |
27-January, 2025 | Mon | 7:44 AM | 4:14 PM |
Moon rising and Moonset Time in
Tui | Tomino | Gondomar | O Porrino | Salvaterra de Mino | Nigran | Mos | Ponteareas | Baiona | Vigo | A Guarda | Redondela | Cangas | Cangas De Morrazo | Moana | Vila Praia de Ancora | Bueu | Marin | Meadela | Areosa | Sanxenxo | Pontevedra | Darque | Viana do Castelo | Vianna do Castello | Poio | Ponte | Vila Verde | Caldelas | Forjaes | Vilela | Vila de Prado | O Grove | Cambados | Galegos | Adaufe | Marinhas | Real | Barcelos | Vila Frescainha | Braga | Vilanova de Arousa | Ferreiros | Povoa de Lanhoso | Vilagarcia de Arousa | Caldas de Reis | O Carballino | Apulia | Agucadoura | Brito |