December, 2024 Moonrise Moonset Time table in Natera, Zacatecas, Mexico
Date | Day | Moonrise | Moonset |
---|---|---|---|
21-December, 2024 | Sat | 12:00 AM | 12:13 PM |
22-December, 2024 | Sun | 12:16 AM | 12:42 PM |
23-December, 2024 | Mon | 1:06 AM | 1:11 PM |
24-December, 2024 | Tue | 1:55 AM | 1:40 PM |
25-December, 2024 | Wed | 2:44 AM | 2:11 PM |
26-December, 2024 | Thu | 3:36 AM | 2:46 PM |
27-December, 2024 | Fri | 4:30 AM | 3:25 PM |
28-December, 2024 | Sat | 5:28 AM | 4:10 PM |
29-December, 2024 | Sun | 6:24 AM | 5:02 PM |
30-December, 2024 | Mon | 7:21 AM | 5:59 PM |
31-December, 2024 | Tue | 8:14 AM | 7:01 PM |
01-January, 2025 | Wed | 9:04 AM | 8:04 PM |
02-January, 2025 | Thu | 9:49 AM | 9:08 PM |
03-January, 2025 | Fri | 10:29 AM | 10:10 PM |
04-January, 2025 | Sat | 11:09 AM | 11:11 PM |
05-January, 2025 | Sun | 11:45 AM | 12:00 AM |
06-January, 2025 | Mon | 12:22 PM | 12:13 AM |
07-January, 2025 | Tue | 1:02 PM | 1:15 AM |
08-January, 2025 | Wed | 1:44 PM | 2:20 AM |
09-January, 2025 | Thu | 2:32 PM | 3:26 AM |
10-January, 2025 | Fri | 3:25 PM | 4:33 AM |
11-January, 2025 | Sat | 4:23 PM | 5:40 AM |
12-January, 2025 | Sun | 5:25 PM | 6:41 AM |
13-January, 2025 | Mon | 6:27 PM | 7:36 AM |
14-January, 2025 | Tue | 7:28 PM | 8:25 AM |
15-January, 2025 | Wed | 8:25 PM | 9:06 AM |
16-January, 2025 | Thu | 9:19 PM | 9:42 AM |
17-January, 2025 | Fri | 10:10 PM | 10:14 AM |
18-January, 2025 | Sat | 11:00 PM | 10:45 AM |
19-January, 2025 | Sun | 11:49 PM | 11:12 AM |
20-January, 2025 | Mon | 12:00 AM | 11:41 AM |
21-January, 2025 | Tue | 12:38 AM | 12:11 PM |
22-January, 2025 | Wed | 1:30 AM | 12:45 PM |
23-January, 2025 | Thu | 2:22 AM | 1:22 PM |
24-January, 2025 | Fri | 3:18 AM | 2:05 PM |
25-January, 2025 | Sat | 4:14 AM | 2:54 PM |
26-January, 2025 | Sun | 5:11 AM | 3:51 PM |
Moon rising and Moonset Time in
Natera | Ojo Caliente | Hidalgo | Villa Gonzalez Ortega | Trancoso | Piedra Gorda | Luis Moya | Tacoaleche | Cosio | Guadalupe | Loreto | Asientos | Tepezala | Zacatecas | Rincon de Romos | Morelos | Pozo de Gamboa | Garcia | Pabellon de Hidalgo | Pabellon de Arteaga | Gonzalez Ortega | Villa Juarez | San Jose de Gracia | San Francisco de los Romo | Victor Rosales | Pinos | Banon | Toribio | Cos | Estrada | Margaritas | Palo Alto | Villanueva | Ojocaliente | Aguascalientes | Jerez | Fresnillo | Plateros | Ojuelos de Jalisco | Calvillo | Lourdes | Huejucar | Hidalgo | Tabasco | Canitas | Encarnacion | Ocampo | Colotlan | Teocaltiche | Jalpa |