December, 2024 Moonrise Moonset Time table in Mentakab, Pahang, Malaysia
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:21 AM | 12:42 PM |
23-December, 2024 | Mon | 1:01 AM | 1:19 PM |
24-December, 2024 | Tue | 1:41 AM | 1:57 PM |
25-December, 2024 | Wed | 2:22 AM | 2:35 PM |
26-December, 2024 | Thu | 3:04 AM | 3:16 PM |
27-December, 2024 | Fri | 3:49 AM | 4:00 PM |
28-December, 2024 | Sat | 4:37 AM | 4:48 PM |
29-December, 2024 | Sun | 5:29 AM | 5:40 PM |
30-December, 2024 | Mon | 6:24 AM | 6:35 PM |
31-December, 2024 | Tue | 7:20 AM | 7:33 PM |
01-January, 2025 | Wed | 8:16 AM | 8:30 PM |
02-January, 2025 | Thu | 9:11 AM | 9:25 PM |
03-January, 2025 | Fri | 10:03 AM | 10:19 PM |
04-January, 2025 | Sat | 10:52 AM | 11:11 PM |
05-January, 2025 | Sun | 11:39 AM | 12:00 AM |
06-January, 2025 | Mon | 12:27 PM | 12:02 AM |
07-January, 2025 | Tue | 1:15 PM | 12:53 AM |
08-January, 2025 | Wed | 2:06 PM | 1:46 AM |
09-January, 2025 | Thu | 2:59 PM | 2:41 AM |
10-January, 2025 | Fri | 3:57 PM | 3:40 AM |
11-January, 2025 | Sat | 4:57 PM | 4:40 AM |
12-January, 2025 | Sun | 5:58 PM | 5:46 AM |
13-January, 2025 | Mon | 6:58 PM | 6:42 AM |
14-January, 2025 | Tue | 7:54 PM | 7:39 AM |
15-January, 2025 | Wed | 8:46 PM | 8:32 AM |
16-January, 2025 | Thu | 9:33 PM | 9:18 AM |
17-January, 2025 | Fri | 10:17 PM | 10:00 AM |
18-January, 2025 | Sat | 10:59 PM | 10:40 AM |
19-January, 2025 | Sun | 11:39 PM | 11:18 AM |
20-January, 2025 | Mon | 12:00 AM | 11:55 AM |
21-January, 2025 | Tue | 12:19 AM | 12:14 PM |
22-January, 2025 | Wed | 1:01 AM | 1:13 PM |
23-January, 2025 | Thu | 1:45 AM | 1:55 PM |
24-January, 2025 | Fri | 2:31 AM | 2:41 PM |
25-January, 2025 | Sat | 3:24 AM | 3:32 PM |
26-January, 2025 | Sun | 4:15 AM | 4:26 PM |
27-January, 2025 | Mon | 5:10 AM | 5:22 PM |
Moon rising and Moonset Time in
Mentakab | Temerloh | Karak | Bandar Jengka Pusat | Bentong | Jerantut | Bukit Tinggi | Raub | Ampang | Ampang Jaya | Gombak Setia | Taman Greenwood | Kuala Kubu Baru | Langkap | Batu Sembilan Cheras | Selayang Baru | Semenyih | Kajang | Kajang Sungai Chua | Serendah | Kuala Lipis | Balakong | Beranang | Bandar Baru Bangi | Bander Baro Bangi | Rawang | Seri Kembangan | Bukit Beruntung | Seri Menanti | Kuang | Sungai Buloh | Petaling Jaya | Tanjong Malim | Puchong | Bahaiyah | Pengkalan Kundang | Seremban | Subang Jaya | Batu Arang | Cyberjaya | Kuantan | Bandar Baru Salak Tinggi | Darul Ehsan | Shah Alam | Batang Berjuntai | Klang | Buloh Kasap | Pekan | Pulau Sebang | Jenjarom |