December, 2024 Moonrise Moonset Time table in Zhiezhmariai, Kauno, Lithuania
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:16 PM |
23-December, 2024 | Mon | 12:24 AM | 12:21 PM |
24-December, 2024 | Tue | 1:38 AM | 12:24 PM |
25-December, 2024 | Wed | 2:53 AM | 12:39 PM |
26-December, 2024 | Thu | 4:10 AM | 12:41 PM |
27-December, 2024 | Fri | 5:30 AM | 12:53 PM |
28-December, 2024 | Sat | 6:51 AM | 1:13 PM |
29-December, 2024 | Sun | 8:07 AM | 1:45 PM |
30-December, 2024 | Mon | 9:11 AM | 2:35 PM |
31-December, 2024 | Tue | 9:57 AM | 3:49 PM |
01-January, 2025 | Wed | 10:26 AM | 5:16 PM |
02-January, 2025 | Thu | 10:45 AM | 6:49 PM |
03-January, 2025 | Fri | 10:59 AM | 8:23 PM |
04-January, 2025 | Sat | 11:09 AM | 9:55 PM |
05-January, 2025 | Sun | 11:18 AM | 11:27 PM |
06-January, 2025 | Mon | 11:27 AM | 12:00 AM |
07-January, 2025 | Tue | 11:36 AM | 1:00 AM |
08-January, 2025 | Wed | 11:48 AM | 2:35 AM |
09-January, 2025 | Thu | 12:04 PM | 4:12 AM |
10-January, 2025 | Fri | 12:27 PM | 5:49 AM |
11-January, 2025 | Sat | 1:06 PM | 7:18 AM |
12-January, 2025 | Sun | 2:03 PM | 8:29 AM |
13-January, 2025 | Mon | 3:20 PM | 9:15 AM |
14-January, 2025 | Tue | 4:46 PM | 9:44 AM |
15-January, 2025 | Wed | 6:12 PM | 10:01 AM |
16-January, 2025 | Thu | 7:35 PM | 10:12 AM |
17-January, 2025 | Fri | 8:53 PM | 10:20 AM |
18-January, 2025 | Sat | 10:09 PM | 10:26 AM |
19-January, 2025 | Sun | 11:23 PM | 10:31 AM |
20-January, 2025 | Mon | 12:00 AM | 10:36 AM |
21-January, 2025 | Tue | 12:38 AM | 10:42 AM |
22-January, 2025 | Wed | 1:55 AM | 10:48 AM |
23-January, 2025 | Thu | 3:13 AM | 10:59 AM |
24-January, 2025 | Fri | 4:33 AM | 11:16 AM |
25-January, 2025 | Sat | 5:52 AM | 11:43 AM |
26-January, 2025 | Sun | 7:01 AM | 12:26 PM |
27-January, 2025 | Mon | 7:53 AM | 1:31 PM |
Moon rising and Moonset Time in
Zhiezhmariai | Kaishiadorys | Elektrenai | Vievis | Jieznas | Jonava | Birshtonas | Kaunas | Garliava | Prienai | Trakai | Rudishkes | Lentvaris | Shirvintos | Grigishkes | Kachergine | Daugai | Alytus | Baltoji Voke | Kulautuva | Ukmerge | Ezherelis | Shvenchionys | Vilnius | Vilkija | Kazlu Ruda | Kedainiai | Varena | Nemenchine | Simnas | Dotnuva | Marijampole | Kavarskas | Moletai | Eishishkes | Ramygala | Ariogala | Shalchininkai | Lazdijai | Pabrade | Kalvarija | Shakiai | Veisiejai | Anyksciai | Anykshchiai | Vilkavishkis | Druskininkai | Gelgaudishkis | Kudirkos Naumiestis | Panevezhys |