January, 2025 Moonrise Moonset Time table in Nabari, Mie, Japan
Date | Day | Moonrise | Moonset |
---|---|---|---|
09-January, 2025 | Thu | 12:41 PM | 2:11 AM |
10-January, 2025 | Fri | 1:24 PM | 3:25 AM |
11-January, 2025 | Sat | 2:15 PM | 4:37 AM |
12-January, 2025 | Sun | 3:13 PM | 5:45 AM |
13-January, 2025 | Mon | 4:18 PM | 6:44 AM |
14-January, 2025 | Tue | 5:23 PM | 7:33 AM |
15-January, 2025 | Wed | 6:30 PM | 8:13 AM |
16-January, 2025 | Thu | 7:33 PM | 8:46 AM |
17-January, 2025 | Fri | 8:33 PM | 9:14 AM |
18-January, 2025 | Sat | 9:30 PM | 9:39 AM |
19-January, 2025 | Sun | 10:26 PM | 10:01 AM |
20-January, 2025 | Mon | 11:22 PM | 10:23 AM |
21-January, 2025 | Tue | 12:00 AM | 10:46 AM |
22-January, 2025 | Wed | 12:17 AM | 11:11 AM |
23-January, 2025 | Thu | 1:17 AM | 11:39 AM |
24-January, 2025 | Fri | 2:16 AM | 12:12 PM |
25-January, 2025 | Sat | 3:17 AM | 12:53 PM |
26-January, 2025 | Sun | 4:17 AM | 1:42 PM |
27-January, 2025 | Mon | 5:14 AM | 2:39 PM |
28-January, 2025 | Tue | 6:05 AM | 3:43 PM |
29-January, 2025 | Wed | 6:50 AM | 4:51 PM |
30-January, 2025 | Thu | 7:28 AM | 6:01 PM |
31-January, 2025 | Fri | 8:02 AM | 7:11 PM |
01-February, 2025 | Sat | 8:33 AM | 8:21 PM |
02-February, 2025 | Sun | 9:02 AM | 9:30 PM |
03-February, 2025 | Mon | 9:32 AM | 10:40 PM |
04-February, 2025 | Tue | 10:02 AM | 11:53 PM |
05-February, 2025 | Wed | 10:37 AM | 12:00 AM |
06-February, 2025 | Thu | 11:18 AM | 1:07 AM |
07-February, 2025 | Fri | 12:05 PM | 2:20 AM |
08-February, 2025 | Sat | 1:01 PM | 3:31 AM |
09-February, 2025 | Sun | 2:04 PM | 4:33 AM |
10-February, 2025 | Mon | 3:11 PM | 5:27 AM |
11-February, 2025 | Tue | 4:17 PM | 6:10 AM |
12-February, 2025 | Wed | 5:22 PM | 6:46 AM |
13-February, 2025 | Thu | 6:21 PM | 7:16 AM |
14-February, 2025 | Fri | 7:21 PM | 7:41 AM |
Moon rising and Moonset Time in
Nabari | Ueno | Tenri | Sakurai | Nara | Kizu | Tawaramoto | Yamatokoriyama | Haibara | Kashihara | Seika | Koryo | Hisai | Kawai | Ikagura | Yamatotakada | Kammaki | Oji | Heguri | Kyotanabe | Tsu | Sango | Ikoma | Gose | Kashiba | Matsusaka | Joyo | Oyodo | Minakuchi | Uji | Kameyama | Konan | Katano | Kashiwara | Kumiyama | Shijonawate | Ritto | Kusatsu | Hino | Daito | Minamikawachi | Yawata | Yao | Neyagawa | Habikino | Hirakata | Higashiosaka | Fujiidera | Meiwa | Gojo |