December, 2024 Moonrise Moonset Time table in Cordignano, Treviso, Italy
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 12:01 PM |
23-December, 2024 | Mon | 12:13 AM | 12:15 PM |
24-December, 2024 | Tue | 1:18 AM | 12:29 PM |
25-December, 2024 | Wed | 2:22 AM | 12:45 PM |
26-December, 2024 | Thu | 3:29 AM | 1:04 PM |
27-December, 2024 | Fri | 4:37 AM | 1:28 PM |
28-December, 2024 | Sat | 5:45 AM | 1:59 PM |
29-December, 2024 | Sun | 6:52 AM | 2:41 PM |
30-December, 2024 | Mon | 7:54 AM | 3:35 PM |
31-December, 2024 | Tue | 8:43 AM | 4:42 PM |
01-January, 2025 | Wed | 9:24 AM | 5:57 PM |
02-January, 2025 | Thu | 9:55 AM | 7:17 PM |
03-January, 2025 | Fri | 10:20 AM | 8:37 PM |
04-January, 2025 | Sat | 10:42 AM | 9:57 PM |
05-January, 2025 | Sun | 11:02 AM | 11:17 PM |
06-January, 2025 | Mon | 11:21 AM | 12:00 AM |
07-January, 2025 | Tue | 11:45 AM | 12:38 AM |
08-January, 2025 | Wed | 12:06 PM | 2:01 AM |
09-January, 2025 | Thu | 12:35 PM | 3:24 AM |
10-January, 2025 | Fri | 1:12 PM | 4:47 AM |
11-January, 2025 | Sat | 2:00 PM | 6:05 AM |
12-January, 2025 | Sun | 3:00 PM | 7:12 AM |
13-January, 2025 | Mon | 4:10 PM | 8:04 AM |
14-January, 2025 | Tue | 5:24 PM | 8:43 AM |
15-January, 2025 | Wed | 6:38 PM | 9:12 AM |
16-January, 2025 | Thu | 7:49 PM | 9:34 AM |
17-January, 2025 | Fri | 8:56 PM | 9:52 AM |
18-January, 2025 | Sat | 10:02 PM | 10:08 AM |
19-January, 2025 | Sun | 11:07 PM | 10:21 AM |
20-January, 2025 | Mon | 12:00 AM | 10:35 AM |
21-January, 2025 | Tue | 12:12 AM | 10:50 AM |
22-January, 2025 | Wed | 1:17 AM | 11:08 AM |
23-January, 2025 | Thu | 2:17 AM | 11:30 AM |
24-January, 2025 | Fri | 3:31 AM | 11:58 AM |
25-January, 2025 | Sat | 4:40 AM | 12:35 PM |
26-January, 2025 | Sun | 5:43 AM | 1:25 PM |
27-January, 2025 | Mon | 6:37 AM | 2:26 PM |
Moon rising and Moonset Time in
Cordignano | Vittorio Veneto | San Vendemiano | Gaiarine | Conegliano | Conegliano | Revine Lago | Susegana | Ormelle | Ormelle | Pieve di Soligo | D'alpago | Oderzo | Spresiano | San Quirino | Motta di Livenza | Belluno | Belluno | Villorba | San Biagio di Callalta | Volpago del Montello | Sedico | Ponzano Veneto | Carbonera | Santo Stino di Livenza | Valdobbiadene | Silea | Treviso | Trevignano | Montebelluna | Roncade | Paese | San Dona di Piave | Casier | Portogruaro | Musile di Piave | Longarone | Quinto di Treviso | Concordia Sagittaria | Casale sul Sile | Feltre | Preganziol | Asolo | Vedelago | Pedavena | Zero Branco | Possagno | Marcon | Eraclea | Riese Pio X |