December, 2024 Moonrise Moonset Time table in Brindisi, Puglia, Italy
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 11:50 PM | 11:37 AM |
23-December, 2024 | Mon | 12:00 AM | 11:55 AM |
24-December, 2024 | Tue | 12:50 AM | 12:13 PM |
25-December, 2024 | Wed | 1:50 AM | 12:33 PM |
26-December, 2024 | Thu | 2:52 AM | 12:56 PM |
27-December, 2024 | Fri | 3:56 AM | 1:25 PM |
28-December, 2024 | Sat | 5:00 AM | 1:59 PM |
29-December, 2024 | Sun | 6:04 AM | 2:44 PM |
30-December, 2024 | Mon | 7:03 AM | 3:39 PM |
31-December, 2024 | Tue | 7:55 AM | 4:43 PM |
01-January, 2025 | Wed | 8:39 AM | 5:54 PM |
02-January, 2025 | Thu | 9:15 AM | 7:09 PM |
03-January, 2025 | Fri | 9:46 AM | 8:24 PM |
04-January, 2025 | Sat | 10:13 AM | 9:39 PM |
05-January, 2025 | Sun | 10:37 AM | 10:53 PM |
06-January, 2025 | Mon | 11:02 AM | 12:00 AM |
07-January, 2025 | Tue | 11:28 AM | 12:09 AM |
08-January, 2025 | Wed | 11:57 AM | 1:26 AM |
09-January, 2025 | Thu | 12:30 PM | 2:44 AM |
10-January, 2025 | Fri | 1:13 PM | 4:02 AM |
11-January, 2025 | Sat | 2:03 PM | 5:16 AM |
12-January, 2025 | Sun | 3:03 PM | 6:22 AM |
13-January, 2025 | Mon | 4:11 PM | 7:17 AM |
14-January, 2025 | Tue | 5:21 PM | 7:59 AM |
15-January, 2025 | Wed | 6:29 PM | 8:33 AM |
16-January, 2025 | Thu | 7:36 PM | 9:00 AM |
17-January, 2025 | Fri | 8:39 PM | 9:22 AM |
18-January, 2025 | Sat | 9:40 PM | 9:42 AM |
19-January, 2025 | Sun | 10:40 PM | 10:00 AM |
20-January, 2025 | Mon | 11:40 PM | 10:18 AM |
21-January, 2025 | Tue | 12:00 AM | 10:37 AM |
22-January, 2025 | Wed | 12:41 AM | 10:59 AM |
23-January, 2025 | Thu | 1:44 AM | 11:25 AM |
24-January, 2025 | Fri | 2:48 AM | 11:57 AM |
25-January, 2025 | Sat | 3:52 AM | 12:38 PM |
26-January, 2025 | Sun | 4:53 AM | 1:28 PM |
27-January, 2025 | Mon | 5:48 AM | 2:29 PM |
Moon rising and Moonset Time in
Brindisi | Mesagne | San Pietro Vernotico | San Donaci | San Vito dei Normanni | Latiano | Squinzano | Carovigno | San Pancrazio Salentino | Torre Santa Susanna | Campi Salentina | Salice Salentino | Trepuzzi | Erchie | Oria | Novoli | Surbo | Francavilla Fontana | Ostuni | Carmiano | Veglie | Ceglie Messapica | Manduria | Monteroni di Lecce | Lecce | Leverano | Villa Castelli | Sava | Copertino | San Marzano di San Giuseppe | Cavallino | Lizzanello | Grottaglie | Cisternino | Lizzano | Nardo | San Giorgio Ionico | Martina Franca | Melendugno | Faggiano | Locorotondo | Fasano | Galatina | Galatone | Martano | Pulsano | Aradeo | Crispiano | Neviano | Cutrofiano |