December, 2024 Moonrise Moonset Time table in Banbasa, Uttarakhand, India
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:00 AM | 11:50 AM |
23-December, 2024 | Mon | 12:02 AM | 12:16 PM |
24-December, 2024 | Tue | 12:54 AM | 12:42 PM |
25-December, 2024 | Wed | 1:47 AM | 1:08 PM |
26-December, 2024 | Thu | 2:41 AM | 1:38 PM |
27-December, 2024 | Fri | 3:37 AM | 2:12 PM |
28-December, 2024 | Sat | 4:34 AM | 2:51 PM |
29-December, 2024 | Sun | 5:34 AM | 3:39 PM |
30-December, 2024 | Mon | 6:31 AM | 4:33 PM |
31-December, 2024 | Tue | 7:27 AM | 5:33 PM |
01-January, 2025 | Wed | 8:16 AM | 6:38 PM |
02-January, 2025 | Thu | 9:01 AM | 7:45 PM |
03-January, 2025 | Fri | 9:41 AM | 8:51 PM |
04-January, 2025 | Sat | 10:16 AM | 9:57 PM |
05-January, 2025 | Sun | 10:50 AM | 11:03 PM |
06-January, 2025 | Mon | 11:23 AM | 12:00 AM |
07-January, 2025 | Tue | 11:57 AM | 12:09 AM |
08-January, 2025 | Wed | 12:34 PM | 1:15 AM |
09-January, 2025 | Thu | 1:15 PM | 2:25 AM |
10-January, 2025 | Fri | 2:02 PM | 3:36 AM |
11-January, 2025 | Sat | 2:56 PM | 4:45 AM |
12-January, 2025 | Sun | 3:56 PM | 5:50 AM |
13-January, 2025 | Mon | 5:00 PM | 6:46 AM |
14-January, 2025 | Tue | 6:04 PM | 7:38 AM |
15-January, 2025 | Wed | 7:06 PM | 8:20 AM |
16-January, 2025 | Thu | 8:05 PM | 8:55 AM |
17-January, 2025 | Fri | 9:01 PM | 9:26 AM |
18-January, 2025 | Sat | 9:55 PM | 9:53 AM |
19-January, 2025 | Sun | 10:47 PM | 10:19 AM |
20-January, 2025 | Mon | 11:40 PM | 10:44 AM |
21-January, 2025 | Tue | 12:00 AM | 11:10 AM |
22-January, 2025 | Wed | 12:33 AM | 11:39 AM |
23-January, 2025 | Thu | 1:28 AM | 12:11 PM |
24-January, 2025 | Fri | 2:25 AM | 12:49 PM |
25-January, 2025 | Sat | 3:24 AM | 1:32 PM |
26-January, 2025 | Sun | 4:22 AM | 2:23 PM |
27-January, 2025 | Mon | 5:18 AM | 3:21 PM |
Moon rising and Moonset Time in
Banbasa | Mahendranagar | Mohanpur Mohammadpur | Tanakpur | Khatima | Nyoria Husenpur | Sitarganj | Champawat | Kalinagar | Shaktigarh | Logahat | Pilibhit | Jahanabad | Puranpur | Bandia | Udham Singh Nagar | Nagla | Lalkuan | Kichha | Haldwani | Amargadhi | Baheri | Dhangadi | Richha | Bhim Tal | Rudrapur | Barkhera | Pithoragarh | Bhowali | Dashrathchand | Deoranian | Sainthal | Dineshpur | Nainital | Nainital Cantonment | Palia Kalan | Shergarh | Kaladungi | Almora | Almora Cantonment | Dhauratanda | Shisgarh | Bilaspur | Gadarpur | Rithora | Bisalpur | Mailani | Pipalsana Chaudhari | Mohanpur | Bilsanda |