December, 2024 Moonrise Moonset Time table in Sikhong Sekmai, Manipur, India
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 11:04 PM | 10:52 AM |
23-December, 2024 | Mon | 11:54 PM | 11:20 AM |
24-December, 2024 | Tue | 12:00 AM | 11:48 AM |
25-December, 2024 | Wed | 12:44 AM | 12:17 PM |
26-December, 2024 | Thu | 1:36 AM | 12:48 PM |
27-December, 2024 | Fri | 2:29 AM | 1:24 PM |
28-December, 2024 | Sat | 3:29 AM | 2:05 PM |
29-December, 2024 | Sun | 4:23 AM | 2:53 PM |
30-December, 2024 | Mon | 5:21 AM | 3:48 PM |
31-December, 2024 | Tue | 6:16 AM | 4:47 PM |
01-January, 2025 | Wed | 7:07 AM | 5:50 PM |
02-January, 2025 | Thu | 7:54 AM | 6:55 PM |
03-January, 2025 | Fri | 8:36 AM | 7:59 PM |
04-January, 2025 | Sat | 9:14 AM | 9:02 PM |
05-January, 2025 | Sun | 9:51 AM | 10:04 PM |
06-January, 2025 | Mon | 10:26 AM | 11:07 PM |
07-January, 2025 | Tue | 11:03 AM | 12:00 AM |
08-January, 2025 | Wed | 11:43 AM | 12:12 AM |
09-January, 2025 | Thu | 12:26 PM | 1:18 AM |
10-January, 2025 | Fri | 1:15 PM | 2:26 AM |
11-January, 2025 | Sat | 2:08 PM | 3:34 AM |
12-January, 2025 | Sun | 3:09 PM | 4:39 AM |
13-January, 2025 | Mon | 4:13 PM | 5:38 AM |
14-January, 2025 | Tue | 5:16 PM | 6:30 AM |
15-January, 2025 | Wed | 6:16 PM | 7:13 AM |
16-January, 2025 | Thu | 7:13 PM | 7:51 AM |
17-January, 2025 | Fri | 8:06 PM | 8:24 AM |
18-January, 2025 | Sat | 8:58 PM | 8:54 AM |
19-January, 2025 | Sun | 9:48 PM | 9:22 AM |
20-January, 2025 | Mon | 10:38 PM | 9:50 AM |
21-January, 2025 | Tue | 11:29 PM | 10:18 AM |
22-January, 2025 | Wed | 12:00 AM | 10:48 AM |
23-January, 2025 | Thu | 12:22 AM | 11:22 AM |
24-January, 2025 | Fri | 1:17 AM | 12:01 PM |
25-January, 2025 | Sat | 2:13 AM | 12:46 PM |
26-January, 2025 | Sun | 3:10 AM | 1:38 PM |
27-January, 2025 | Mon | 4:07 AM | 2:35 PM |
Moon rising and Moonset Time in
Sikhong Sekmai | Yairipok | Heriok | Wangjing | Thoubal | Andro | Lilong | Kakching | Thongkhong Laxmi Bazar | Khongman | Wangoi | Samurou | Torban | Naoriya Pakhanglakpa | Porompat | Mayang Imphal | Lamjaotongba | Bijoy Govinda | Imphal | Lamai | Nambol | Lamshang | Oinam | Kakching Khunou | Bishnupur | Ningthoukhong | Moirang | Kumbi | Sekmai Bazar | Kwakta | Sugnu | Moreh | Churachandpur | Senapati | Jiribam | Lakhipur | Kohima | Mawlaik | Mahur | Phek | Maibong | Haflong | Durga Nagar | Chumukedima | Uttar Krishnapur Part I | Silchar | Silchar Part X | Vairengte | Darlawn | Dimapur |