December, 2024 Moonrise Moonset Time table in Borio Bazar, Jharkhand, India
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 11:31 PM | 11:19 AM |
23-December, 2024 | Mon | 12:00 AM | 11:46 AM |
24-December, 2024 | Tue | 12:21 AM | 12:14 PM |
25-December, 2024 | Wed | 1:11 AM | 12:45 PM |
26-December, 2024 | Thu | 2:03 AM | 1:14 PM |
27-December, 2024 | Fri | 2:57 AM | 1:49 PM |
28-December, 2024 | Sat | 3:53 AM | 2:31 PM |
29-December, 2024 | Sun | 4:51 AM | 3:19 PM |
30-December, 2024 | Mon | 5:49 AM | 4:14 PM |
31-December, 2024 | Tue | 6:44 AM | 5:13 PM |
01-January, 2025 | Wed | 7:35 AM | 6:16 PM |
02-January, 2025 | Thu | 8:22 AM | 7:21 PM |
03-January, 2025 | Fri | 9:03 AM | 8:25 PM |
04-January, 2025 | Sat | 9:41 AM | 9:29 PM |
05-January, 2025 | Sun | 10:17 AM | 10:32 PM |
06-January, 2025 | Mon | 10:53 AM | 11:35 PM |
07-January, 2025 | Tue | 11:30 AM | 12:00 AM |
08-January, 2025 | Wed | 12:10 PM | 12:40 AM |
09-January, 2025 | Thu | 12:52 PM | 1:46 AM |
10-January, 2025 | Fri | 1:41 PM | 2:54 AM |
11-January, 2025 | Sat | 2:36 PM | 4:02 AM |
12-January, 2025 | Sun | 3:37 PM | 5:07 AM |
13-January, 2025 | Mon | 4:39 PM | 6:06 AM |
14-January, 2025 | Tue | 5:42 PM | 6:57 AM |
15-January, 2025 | Wed | 6:42 PM | 7:41 AM |
16-January, 2025 | Thu | 7:39 PM | 8:18 AM |
17-January, 2025 | Fri | 8:33 PM | 8:50 AM |
18-January, 2025 | Sat | 9:25 PM | 9:20 AM |
19-January, 2025 | Sun | 10:15 PM | 9:48 AM |
20-January, 2025 | Mon | 11:05 PM | 10:16 AM |
21-January, 2025 | Tue | 11:56 PM | 10:44 AM |
22-January, 2025 | Wed | 12:00 AM | 11:14 AM |
23-January, 2025 | Thu | 12:49 AM | 11:49 AM |
24-January, 2025 | Fri | 1:44 AM | 12:27 PM |
25-January, 2025 | Sat | 2:41 AM | 1:12 PM |
26-January, 2025 | Sun | 3:39 AM | 2:04 PM |
27-January, 2025 | Mon | 4:35 AM | 3:01 PM |
Moon rising and Moonset Time in
Borio Bazar | Sahibganj | Rajmahal | Manihari | Farakka | Colgong | Godda | Pakaur | Anup Nagar | Dhulian | Old Maldah | Ingraj Bazar | Malda | Kankuria | Sahapur | Uttar Mahammadpur | Katihar | Chachanda | Dhusaripara | Panchpara | Defahat | Jagtaj | Naugachhia | Bhagalpur | Aurangabad | Habibpur | Aiho | Kendua | Paschim Punro Para | Kachu Pukur | Shibganj | Amarpur | Banka | Fatellapur | Ghorsala | Srikantabati | Jot Kamal | Daulatpur | Charka | Gomastapur | Khodarampur | Kasba | Jangipur | Nachhratpur Katabari | Purnia | Nawabganj | Nalhati | Raiganj | Basukinath | Sultanganj |