January, 2025 Moonrise Moonset Time table in Rajgamar, Chhattisgarh, India
Date | Day | Moonrise | Moonset |
---|---|---|---|
09-January, 2025 | Thu | 1:20 PM | 2:01 AM |
10-January, 2025 | Fri | 2:08 PM | 3:08 AM |
11-January, 2025 | Sat | 3:04 PM | 4:15 AM |
12-January, 2025 | Sun | 4:04 PM | 5:20 AM |
13-January, 2025 | Mon | 5:06 PM | 6:18 AM |
14-January, 2025 | Tue | 6:08 PM | 7:10 AM |
15-January, 2025 | Wed | 7:07 PM | 7:55 AM |
16-January, 2025 | Thu | 8:02 PM | 8:34 AM |
17-January, 2025 | Fri | 8:55 PM | 9:08 AM |
18-January, 2025 | Sat | 9:45 PM | 9:39 AM |
19-January, 2025 | Sun | 10:34 PM | 10:08 AM |
20-January, 2025 | Mon | 11:26 PM | 10:36 AM |
21-January, 2025 | Tue | 12:00 AM | 11:06 AM |
22-January, 2025 | Wed | 12:13 AM | 11:38 AM |
23-January, 2025 | Thu | 1:05 AM | 12:13 PM |
24-January, 2025 | Fri | 1:59 AM | 12:53 PM |
25-January, 2025 | Sat | 2:55 AM | 1:39 PM |
26-January, 2025 | Sun | 3:52 AM | 2:31 PM |
27-January, 2025 | Mon | 4:47 AM | 3:28 PM |
28-January, 2025 | Tue | 5:40 AM | 4:30 PM |
29-January, 2025 | Wed | 6:29 AM | 5:33 PM |
30-January, 2025 | Thu | 7:13 AM | 6:35 PM |
31-January, 2025 | Fri | 7:54 AM | 7:37 PM |
01-February, 2025 | Sat | 8:32 AM | 8:38 PM |
02-February, 2025 | Sun | 9:09 AM | 9:40 PM |
03-February, 2025 | Mon | 9:47 AM | 10:42 PM |
04-February, 2025 | Tue | 10:26 AM | 11:46 PM |
05-February, 2025 | Wed | 11:09 AM | 12:00 AM |
06-February, 2025 | Thu | 11:58 AM | 12:52 AM |
07-February, 2025 | Fri | 12:52 PM | 2:00 AM |
08-February, 2025 | Sat | 1:51 PM | 3:06 AM |
09-February, 2025 | Sun | 2:53 PM | 4:08 AM |
10-February, 2025 | Mon | 3:56 PM | 5:03 AM |
11-February, 2025 | Tue | 4:57 PM | 5:50 AM |
12-February, 2025 | Wed | 5:54 PM | 6:32 AM |
13-February, 2025 | Thu | 6:47 PM | 7:07 AM |
14-February, 2025 | Fri | 7:32 PM | 7:39 AM |
Moon rising and Moonset Time in
Rajgamar | Korba | Dipka | Katghora | Dharamjaigarh | Naya Baradwar | Sakti | Champa | Baloda | Nailajanjgir | Kharsia | Gharghoda | Akaltara | Pathalgaon | Namna Kalan | Ratanpur | Kharod | Lingiyadih | Mehmand | Shivrinarayan | Raigarh | Bilaspur | Sirgiti | Kota | Bodri | Vishrampur | Ambikapur | Sarangarh | Sarajpur | Bilha | Phunderdihari | Pendra | Doman Hill Colliery | Chirmiri | Gelhapani | Kurasia | Baikunthpur | Korea | Takhatpur | Deori | Baloda Bazar | Charcha | Gaurela | Jhagrakhand | Khonga Pani | Mahendragarh | Dumar Kachhar | Bangawan | Amarkantak | Bhatapara |