December, 2024 Moonrise Moonset Time table in Hegyeshalom, Jasz Nagykun Szolnok, Hungary
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 11:55 PM | 11:43 AM |
23-December, 2024 | Mon | 12:00 AM | 11:54 AM |
24-December, 2024 | Tue | 1:00 AM | 12:06 PM |
25-December, 2024 | Wed | 2:07 AM | 12:21 PM |
26-December, 2024 | Thu | 3:15 AM | 12:38 PM |
27-December, 2024 | Fri | 4:25 AM | 1:00 PM |
28-December, 2024 | Sat | 5:36 AM | 1:29 PM |
29-December, 2024 | Sun | 6:44 AM | 2:09 PM |
30-December, 2024 | Mon | 7:45 AM | 3:03 PM |
31-December, 2024 | Tue | 8:35 AM | 4:11 PM |
01-January, 2025 | Wed | 9:14 AM | 5:28 PM |
02-January, 2025 | Thu | 9:43 AM | 6:49 PM |
03-January, 2025 | Fri | 10:06 AM | 8:13 PM |
04-January, 2025 | Sat | 10:26 AM | 9:35 PM |
05-January, 2025 | Sun | 10:44 AM | 10:57 PM |
06-January, 2025 | Mon | 11:01 AM | 12:00 AM |
07-January, 2025 | Tue | 11:20 AM | 12:20 AM |
08-January, 2025 | Wed | 11:41 AM | 1:46 AM |
09-January, 2025 | Thu | 12:08 PM | 3:11 AM |
10-January, 2025 | Fri | 12:42 PM | 4:37 AM |
11-January, 2025 | Sat | 1:30 PM | 5:56 AM |
12-January, 2025 | Sun | 2:28 PM | 7:03 AM |
13-January, 2025 | Mon | 3:39 PM | 7:55 AM |
14-January, 2025 | Tue | 4:55 PM | 8:32 AM |
15-January, 2025 | Wed | 6:11 PM | 9:00 AM |
16-January, 2025 | Thu | 7:24 PM | 9:20 AM |
17-January, 2025 | Fri | 8:34 PM | 9:36 AM |
18-January, 2025 | Sat | 9:42 PM | 9:49 AM |
19-January, 2025 | Sun | 10:48 PM | 10:02 AM |
20-January, 2025 | Mon | 11:57 PM | 10:14 AM |
21-January, 2025 | Tue | 12:00 AM | 10:27 AM |
22-January, 2025 | Wed | 1:02 AM | 10:43 AM |
23-January, 2025 | Thu | 2:12 AM | 11:03 AM |
24-January, 2025 | Fri | 3:22 AM | 11:29 AM |
25-January, 2025 | Sat | 4:31 AM | 12:03 PM |
26-January, 2025 | Sun | 5:35 AM | 12:53 PM |
27-January, 2025 | Mon | 6:28 AM | 1:55 PM |
Moon rising and Moonset Time in
Hegyeshalom | Mosonmagyarovar | Rajka | Shamorin | Neusiedl am See | Bosarkany | Lebeny | Bratislava | Asvanyraro | Hainburg | Bruck an der Leitha | Gabchikovo | Ivanka pri Dunaji | Bernolakovo | Csorna | Dunajska Streda | Kapuvar | Rust | Svaty Jur | Senec | Fertod | Stupava | Fertoszentmiklos | Vel'ke Ul'any | Pezinok | Fertorakos | Hunyadi u. | Mihalyi | Gyor | Shenkvice | Vel'ky Meder | Fischamend | Eisenstadt | Sladkovichovo | Modra | Gyorujbarat | Beled | Sopron | Tet | Szany | Galanta | Nyul | GroB Enzersdorf | Himberg | Ebreichsdorf | Schwechat | Pottendorf | Ganserndorf | Malacky | Strasshof |