January, 2025 Moonrise Moonset Time table in Fontenay sous Bois, Val de Marne, France
Date | Day | Moonrise | Moonset |
---|---|---|---|
09-January, 2025 | Thu | 1:04 PM | 4:17 AM |
10-January, 2025 | Fri | 1:38 PM | 5:43 AM |
11-January, 2025 | Sat | 2:24 PM | 7:04 AM |
12-January, 2025 | Sun | 3:24 PM | 8:10 AM |
13-January, 2025 | Mon | 4:36 PM | 9:01 AM |
14-January, 2025 | Tue | 5:53 PM | 9:37 AM |
15-January, 2025 | Wed | 7:10 PM | 10:03 AM |
16-January, 2025 | Thu | 8:24 PM | 10:22 AM |
17-January, 2025 | Fri | 9:35 PM | 10:37 AM |
18-January, 2025 | Sat | 10:43 PM | 10:49 AM |
19-January, 2025 | Sun | 11:50 PM | 11:01 AM |
20-January, 2025 | Mon | 12:00 AM | 11:12 AM |
21-January, 2025 | Tue | 12:58 AM | 11:25 AM |
22-January, 2025 | Wed | 2:06 AM | 11:40 AM |
23-January, 2025 | Thu | 3:17 AM | 11:58 AM |
24-January, 2025 | Fri | 4:28 AM | 12:24 PM |
25-January, 2025 | Sat | 5:38 AM | 12:59 PM |
26-January, 2025 | Sun | 6:42 AM | 1:48 PM |
27-January, 2025 | Mon | 7:34 AM | 2:51 PM |
28-January, 2025 | Tue | 8:15 AM | 4:06 PM |
29-January, 2025 | Wed | 8:47 AM | 5:27 PM |
30-January, 2025 | Thu | 9:12 AM | 6:50 PM |
31-January, 2025 | Fri | 9:31 AM | 8:14 PM |
01-February, 2025 | Sat | 9:48 AM | 9:37 PM |
02-February, 2025 | Sun | 10:04 AM | 11:01 PM |
03-February, 2025 | Mon | 10:21 AM | 12:00 AM |
04-February, 2025 | Tue | 10:39 AM | 12:26 AM |
05-February, 2025 | Wed | 11:04 AM | 1:53 AM |
06-February, 2025 | Thu | 11:34 AM | 3:21 AM |
07-February, 2025 | Fri | 12:15 PM | 4:44 AM |
08-February, 2025 | Sat | 1:10 PM | 5:58 AM |
09-February, 2025 | Sun | 2:16 PM | 6:55 AM |
10-February, 2025 | Mon | 3:35 PM | 7:37 AM |
11-February, 2025 | Tue | 4:52 PM | 8:06 AM |
12-February, 2025 | Wed | 6:08 PM | 8:27 AM |
13-February, 2025 | Thu | 7:21 PM | 8:43 AM |
14-February, 2025 | Fri | 8:30 PM | 8:57 AM |
Moon rising and Moonset Time in
Fontenay sous Bois | Nogent sur Marne | Le Perreux sur Marne | Montreuil | Vincennes | Rosny sous Bois | Neuilly Plaisance | Joinville le Pont | Neuilly sur Marne | Bry sur Marne | Saint Mande | Bagnolet | Villemomble | Noisy le Sec | Champigny sur Marne | Romainville | Saint Maurice | Les Lilas | Saint Maur des Fosses | Noisy le Grand | Charenton le Pont | Gagny | Villiers sur Marne | Bondy | Le Raincy | Le Pre Saint Gervais | Maisons Alfort | Les Pavillons sous Bois | Pantin | Alfortville | Bobigny | Creteil | Chennevieres sur Marne | Ivry sur Seine | Clichy sous Bois | Drancy | Bonneuil | Le Plessis Trevise | Vitry sur Seine | Livry Gargan | Ormesson sur Marne | Chelles | Montfermeil | Paris | Champs sur Marne | Aubervilliers | Aubervillers | Sucy en Brie | Le Kremlin Bicetre | La Queue en Brie |