December, 2024 Moonrise Moonset Time table in Buturis, al Buhayrah, Egypt
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 11:58 PM | 11:44 AM |
23-December, 2024 | Mon | 12:00 AM | 12:08 PM |
24-December, 2024 | Tue | 12:51 AM | 12:31 PM |
25-December, 2024 | Wed | 1:45 AM | 12:59 PM |
26-December, 2024 | Thu | 2:40 AM | 1:28 PM |
27-December, 2024 | Fri | 3:38 AM | 2:01 PM |
28-December, 2024 | Sat | 4:37 AM | 2:41 PM |
29-December, 2024 | Sun | 5:36 AM | 3:29 PM |
30-December, 2024 | Mon | 6:34 AM | 4:24 PM |
31-December, 2024 | Tue | 7:28 AM | 5:24 PM |
01-January, 2025 | Wed | 8:17 AM | 6:31 PM |
02-January, 2025 | Thu | 9:00 AM | 7:39 PM |
03-January, 2025 | Fri | 9:37 AM | 8:47 PM |
04-January, 2025 | Sat | 10:11 AM | 9:54 PM |
05-January, 2025 | Sun | 10:44 AM | 11:01 PM |
06-January, 2025 | Mon | 11:16 AM | 12:00 AM |
07-January, 2025 | Tue | 11:49 AM | 12:08 AM |
08-January, 2025 | Wed | 12:25 PM | 1:17 AM |
09-January, 2025 | Thu | 1:06 PM | 2:27 AM |
10-January, 2025 | Fri | 1:53 PM | 3:38 AM |
11-January, 2025 | Sat | 2:47 PM | 4:48 AM |
12-January, 2025 | Sun | 3:48 PM | 5:54 AM |
13-January, 2025 | Mon | 4:52 PM | 6:50 AM |
14-January, 2025 | Tue | 5:57 PM | 7:38 AM |
15-January, 2025 | Wed | 7:00 PM | 8:18 AM |
16-January, 2025 | Thu | 7:59 PM | 8:51 AM |
17-January, 2025 | Fri | 8:56 PM | 9:20 AM |
18-January, 2025 | Sat | 9:51 PM | 9:47 AM |
19-January, 2025 | Sun | 10:44 PM | 10:11 AM |
20-January, 2025 | Mon | 11:38 PM | 10:35 AM |
21-January, 2025 | Tue | 12:00 AM | 11:01 AM |
22-January, 2025 | Wed | 12:32 AM | 11:29 AM |
23-January, 2025 | Thu | 1:29 AM | 12:00 PM |
24-January, 2025 | Fri | 2:27 AM | 12:38 PM |
25-January, 2025 | Sat | 3:26 AM | 1:22 PM |
26-January, 2025 | Sun | 4:25 AM | 2:14 PM |
27-January, 2025 | Mon | 5:21 AM | 3:13 PM |
Moon rising and Moonset Time in
Buturis | Hawsh 'Isa | al Kawm al Akhdar | Abu al Matamir | ad Dilinjat | Damanhur | Abu Hummus | Ityay al Barud | Kawm Hamada | Nubaria | Kafr ad Dawwar | Shubra Khit | al Mahmudiyah | ar Rahmaniyah | Disuq | Zawiyat Sidi Gazi | Fuwah | Kafr az Zayyat | Basyun | ad Daljamun | Abyar | Idku | Edfina | Mutubis | Qallin | al Iskandariyah | al Maks | Mahallat Marhum | Qutur | Tala | ash Shuhada | Rashid | Agamy | Sidi Salim | Tanta | Kafr ash Shaykh | al Batanun | al Haddadi | Kafr Salim | Minuf | Shibin al Kawm | Milij | Birkat as Sab' | Sirs al Layyanah | as Santah | al Mahallah al Kubra | al Bajur | Quwaysina | al Burullus | Ashmun |