December, 2024 Moonrise Moonset Time table in La Plata, Huila, Colombia
Date | Day | Moonrise | Moonset |
---|---|---|---|
21-December, 2024 | Sat | 11:34 PM | 11:15 AM |
22-December, 2024 | Sun | 12:00 AM | 11:53 AM |
23-December, 2024 | Mon | 12:14 AM | 12:30 PM |
24-December, 2024 | Tue | 12:54 AM | 1:09 PM |
25-December, 2024 | Wed | 1:35 AM | 1:49 PM |
26-December, 2024 | Thu | 2:17 AM | 2:31 PM |
27-December, 2024 | Fri | 3:04 AM | 3:18 PM |
28-December, 2024 | Sat | 3:53 AM | 4:08 PM |
29-December, 2024 | Sun | 4:47 AM | 5:02 PM |
30-December, 2024 | Mon | 5:42 AM | 5:59 PM |
31-December, 2024 | Tue | 6:39 AM | 6:56 PM |
01-January, 2025 | Wed | 7:35 AM | 7:52 PM |
02-January, 2025 | Thu | 8:28 AM | 8:46 PM |
03-January, 2025 | Fri | 9:19 AM | 9:38 PM |
04-January, 2025 | Sat | 9:59 AM | 10:29 PM |
05-January, 2025 | Sun | 10:56 AM | 11:20 PM |
06-January, 2025 | Mon | 11:44 AM | 12:00 AM |
07-January, 2025 | Tue | 12:34 PM | 12:11 AM |
08-January, 2025 | Wed | 1:26 PM | 1:04 AM |
09-January, 2025 | Thu | 2:22 PM | 2:01 AM |
10-January, 2025 | Fri | 3:22 PM | 3:00 AM |
11-January, 2025 | Sat | 4:23 PM | 4:02 AM |
12-January, 2025 | Sun | 5:24 PM | 5:03 AM |
13-January, 2025 | Mon | 6:22 PM | 6:02 AM |
14-January, 2025 | Tue | 7:15 PM | 6:57 AM |
15-January, 2025 | Wed | 8:04 PM | 7:46 AM |
16-January, 2025 | Thu | 8:49 PM | 8:31 AM |
17-January, 2025 | Fri | 9:31 PM | 9:13 AM |
18-January, 2025 | Sat | 10:12 PM | 9:51 AM |
19-January, 2025 | Sun | 10:51 PM | 10:30 AM |
20-January, 2025 | Mon | 11:32 PM | 11:07 AM |
21-January, 2025 | Tue | 12:00 AM | 11:46 AM |
22-January, 2025 | Wed | 12:14 AM | 12:28 PM |
23-January, 2025 | Thu | 12:59 AM | 1:12 PM |
24-January, 2025 | Fri | 1:47 AM | 2:01 PM |
25-January, 2025 | Sat | 2:38 AM | 2:53 PM |
26-January, 2025 | Sun | 3:33 AM | 3:49 PM |
Moon rising and Moonset Time in
La Plata | Paicol | Pital | Agrado | Nataga | Tesalia | La Argentina | Inza | Paez | Tarqui | Garzon | Altamira | Gigante | Iquira | Oporapa | Elias | Guadalupe | Timana | Saladoblanco | Suaza | Yaguara | Teruel | Hobo | Totoro | Silvia | Isnos | Pitalito | Jambalo | Acevedo | Algeciras | Purace | Santa Maria | San Agustin | Campoalegre | Palermo | Toribio | Palestina | Sotara | Cajibio | Caldono | Popayan | Planadas | Piendamo | Rivera | Timbio | Morales | Neiva | Caloto | Florencia | Rosas |