December, 2024 Moonrise Moonset Time table in Turbana, Bolivar, Colombia
Date | Day | Moonrise | Moonset |
---|---|---|---|
21-December, 2024 | Sat | 11:30 PM | 11:17 AM |
22-December, 2024 | Sun | 12:00 AM | 11:52 AM |
23-December, 2024 | Mon | 12:13 AM | 12:26 PM |
24-December, 2024 | Tue | 12:56 AM | 1:01 PM |
25-December, 2024 | Wed | 1:41 AM | 1:36 PM |
26-December, 2024 | Thu | 2:27 AM | 2:17 PM |
27-December, 2024 | Fri | 3:16 AM | 3:01 PM |
28-December, 2024 | Sat | 4:08 AM | 3:50 PM |
29-December, 2024 | Sun | 5:03 AM | 4:42 PM |
30-December, 2024 | Mon | 5:59 AM | 5:39 PM |
31-December, 2024 | Tue | 6:54 AM | 6:38 PM |
01-January, 2025 | Wed | 7:48 AM | 7:37 PM |
02-January, 2025 | Thu | 8:28 AM | 8:34 PM |
03-January, 2025 | Fri | 9:26 AM | 9:30 PM |
04-January, 2025 | Sat | 10:11 AM | 10:25 PM |
05-January, 2025 | Sun | 10:55 AM | 11:19 PM |
06-January, 2025 | Mon | 11:39 AM | 12:00 AM |
07-January, 2025 | Tue | 12:24 PM | 12:15 AM |
08-January, 2025 | Wed | 1:13 PM | 1:12 AM |
09-January, 2025 | Thu | 2:06 PM | 2:12 AM |
10-January, 2025 | Fri | 3:03 PM | 3:14 AM |
11-January, 2025 | Sat | 4:03 PM | 4:16 AM |
12-January, 2025 | Sun | 5:04 PM | 5:19 AM |
13-January, 2025 | Mon | 6:04 PM | 6:17 AM |
14-January, 2025 | Tue | 7:00 PM | 7:10 AM |
15-January, 2025 | Wed | 7:52 PM | 7:56 AM |
16-January, 2025 | Thu | 8:40 PM | 8:38 AM |
17-January, 2025 | Fri | 9:26 PM | 9:16 AM |
18-January, 2025 | Sat | 10:10 PM | 9:51 AM |
19-January, 2025 | Sun | 10:53 PM | 10:26 AM |
20-January, 2025 | Mon | 11:32 PM | 11:00 AM |
21-January, 2025 | Tue | 12:00 AM | 11:36 AM |
22-January, 2025 | Wed | 12:22 AM | 12:15 PM |
23-January, 2025 | Thu | 1:09 AM | 12:56 PM |
24-January, 2025 | Fri | 2:00 AM | 1:43 PM |
25-January, 2025 | Sat | 2:54 AM | 2:34 PM |
26-January, 2025 | Sun | 3:49 AM | 3:29 PM |
Moon rising and Moonset Time in
Turbana | Turbaco | Arjona | Cartagena | Santa Rosa | Villanueva | Mahates | San Estanislao | Clemencia | Maria la Baja | Soplaviento | Santa Catalina | Repelon | San Cristobal | Arroyohondo | Luruaco | Santa Lucia | San Juan Nepomuceno | Manati | El Guamo | Calamar | Pedraza | San Onofre | San Jacinto | Suan | Campo de la Cruz | Cerro San Antonio | Piojo | Candelaria | Concordia | El Pinon | El Carmen de Bolivar | Usiacuri | Salamina | Juan de Acosta | Tenerife | Zapayan | Baranoa | Chalan | Zambrano | Tubara | Tolu | Polo Nuevo | Ponedera | Ovejas | Coloso | Plato | Palmar de Varela | Toluviejo | Galapa |