December, 2024 Moonrise Moonset Time table in Ourilandia, Para, Brazil
Date | Day | Moonrise | Moonset |
---|---|---|---|
21-December, 2024 | Sat | 11:55 PM | 11:28 AM |
22-December, 2024 | Sun | 12:00 AM | 12:11 PM |
23-December, 2024 | Mon | 12:31 AM | 12:52 PM |
24-December, 2024 | Tue | 1:07 AM | 1:34 PM |
25-December, 2024 | Wed | 1:44 AM | 2:18 PM |
26-December, 2024 | Thu | 2:23 AM | 3:03 PM |
27-December, 2024 | Fri | 3:06 AM | 3:52 PM |
28-December, 2024 | Sat | 3:52 AM | 4:45 PM |
29-December, 2024 | Sun | 4:43 AM | 5:40 PM |
30-December, 2024 | Mon | 5:39 AM | 6:36 PM |
31-December, 2024 | Tue | 6:36 AM | 7:32 PM |
01-January, 2025 | Wed | 7:34 AM | 8:25 PM |
02-January, 2025 | Thu | 8:31 AM | 9:16 PM |
03-January, 2025 | Fri | 9:26 AM | 10:04 PM |
04-January, 2025 | Sat | 10:19 AM | 10:50 PM |
05-January, 2025 | Sun | 11:12 AM | 11:35 PM |
06-January, 2025 | Mon | 12:05 PM | 12:00 AM |
07-January, 2025 | Tue | 12:59 PM | 12:22 AM |
08-January, 2025 | Wed | 1:56 PM | 1:11 AM |
09-January, 2025 | Thu | 2:56 PM | 2:03 AM |
10-January, 2025 | Fri | 3:58 PM | 2:58 AM |
11-January, 2025 | Sat | 5:00 PM | 3:58 AM |
12-January, 2025 | Sun | 6:01 PM | 4:59 AM |
13-January, 2025 | Mon | 6:57 PM | 5:59 AM |
14-January, 2025 | Tue | 7:48 PM | 6:56 AM |
15-January, 2025 | Wed | 8:34 PM | 7:50 AM |
16-January, 2025 | Thu | 9:15 PM | 8:39 AM |
17-January, 2025 | Fri | 9:54 PM | 9:24 AM |
18-January, 2025 | Sat | 10:30 PM | 10:07 AM |
19-January, 2025 | Sun | 11:06 PM | 10:49 AM |
20-January, 2025 | Mon | 11:42 PM | 11:31 AM |
21-January, 2025 | Tue | 12:00 AM | 12:14 PM |
22-January, 2025 | Wed | 12:20 AM | 12:58 PM |
23-January, 2025 | Thu | 1:02 AM | 1:46 PM |
24-January, 2025 | Fri | 1:46 AM | 2:36 PM |
25-January, 2025 | Sat | 2:36 AM | 3:31 PM |
26-January, 2025 | Sun | 3:29 AM | 4:27 PM |
Moon rising and Moonset Time in
Ourilandia | Tucuma | Agua Azul do Norte | Sao Felix do Xingu | Rio Maria | Xinguara | Parauapebas | Maraba | Curionopolis | Redencao | Eldorado dos Carajas | Conceicao do Araguaia | Itupiranga | Sao Geraldo do Araguaia | Xambioa | Sao Domingos do Araguaia | Santana do Araguaia | Novo Repartimento | Araguaina | Colinas do Tocantins | Ananas | Pacaja | Jacunda | Wanderlandia | Paraiso | Sao Pedro da Agua Branca | Araguatins | Guarai | Tucurui | Breu Branco | Augustinopolis | Axixa do Tocantins | Goianesia do Para | Rondon do Para | Sitio Novo do Tocantins | Estreito | Tocantinopolis | Porto Franco | Miranorte | Altamira | Medicilandia | Carolina | Imperatriz | Goiatins | Miracema do Tocantins | Joao Lisboa | Davinopolis | Acailandia | Uruara | Montes Altos |