Today's moon rising time in Wels, Oberosterreich, Austria

Date 24th December, 2024
Day Tuesday
Timezone Europe/Vienna
Moonrise 1:13 AM
Moonset 12:19 PM

December, 2024 Moonrise Moonset Time table in Wels, Oberosterreich, Austria

Date Day Moonrise Moonset
22-December, 2024 Sun 12:00 AM 11:55 AM
23-December, 2024 Mon 12:07 AM 12:08 PM
24-December, 2024 Tue 1:13 AM 12:19 PM
25-December, 2024 Wed 2:20 AM 12:32 PM
26-December, 2024 Thu 3:29 AM 12:49 PM
27-December, 2024 Fri 4:39 AM 1:11 PM
28-December, 2024 Sat 5:50 AM 1:41 PM
29-December, 2024 Sun 6:59 AM 2:21 PM
30-December, 2024 Mon 7:59 AM 3:15 PM
31-December, 2024 Tue 8:49 AM 4:22 PM
01-January, 2025 Wed 9:25 AM 5:40 PM
02-January, 2025 Thu 9:57 AM 7:02 PM
03-January, 2025 Fri 10:20 AM 8:25 PM
04-January, 2025 Sat 10:39 AM 9:48 PM
05-January, 2025 Sun 10:56 AM 11:11 PM
06-January, 2025 Mon 11:13 AM 12:00 AM
07-January, 2025 Tue 11:32 AM 12:34 AM
08-January, 2025 Wed 11:53 AM 1:59 AM
09-January, 2025 Thu 12:19 PM 3:26 AM
10-January, 2025 Fri 12:54 PM 4:51 AM
11-January, 2025 Sat 1:40 PM 6:11 AM
12-January, 2025 Sun 2:40 PM 7:18 AM
13-January, 2025 Mon 3:51 PM 8:09 AM
14-January, 2025 Tue 5:07 PM 8:46 AM
15-January, 2025 Wed 6:23 PM 9:14 AM
16-January, 2025 Thu 7:19 PM 9:34 AM
17-January, 2025 Fri 8:47 PM 9:49 AM
18-January, 2025 Sat 9:54 PM 10:02 AM
19-January, 2025 Sun 11:01 PM 10:14 AM
20-January, 2025 Mon 12:00 AM 10:26 AM
21-January, 2025 Tue 12:08 AM 10:39 AM
22-January, 2025 Wed 1:16 AM 10:55 AM
23-January, 2025 Thu 2:23 AM 11:15 AM
24-January, 2025 Fri 3:37 AM 11:41 AM
25-January, 2025 Sat 4:46 AM 12:16 PM
26-January, 2025 Sun 5:49 AM 1:04 PM
27-January, 2025 Mon 6:43 AM 2:07 PM

Moon rising and Moonset Time in

Wels  |   Thalheim  |   Marchtrenk  |   Gunskirchen  |   Krenglbach  |   Horsching  |   Kremsmunster  |   Neuhofen an der Krems  |   Alkoven  |   Eferding  |   Traun  |   Stadl Paura  |   Pasching  |   Grieskirchen  |   Sankt Marien  |   Bad Hall  |   Ansfelden  |   Vorchdorf  |   Feldkirchen an der Donau  |   Leonding  |   Wilhering  |   Ottensheim  |   Puchenau  |   Pettenbach  |   Linz  |   Sierning  |   Sankt Florian  |   Steyrermuhl  |   Laakirchen  |   Gramastetten  |   Steyregg  |   Attnang Puchheim  |   Asten  |   Ohlsdorf  |   Kirchdorf an der Krems  |   Scharnstein  |   Steyr  |   Garsten  |   Regau  |   Rutzenmoos  |   Gmunden  |   Micheldorf  |   Sankt Georgen  |   Pram  |   Enns  |   Vocklabruck  |   Gallneukirchen  |   Altmunster  |   Engerwitzdorf  |   Sankt Valentin  |