December, 2024 Moonrise Moonset Time table in Ballarat, Victoria, Australia
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:56 AM | 12:35 PM |
23-December, 2024 | Mon | 1:17 AM | 1:34 PM |
24-December, 2024 | Tue | 1:37 AM | 2:31 PM |
25-December, 2024 | Wed | 1:57 AM | 3:29 PM |
26-December, 2024 | Thu | 2:20 AM | 4:29 PM |
27-December, 2024 | Fri | 2:46 AM | 5:31 PM |
28-December, 2024 | Sat | 3:17 AM | 6:33 PM |
29-December, 2024 | Sun | 3:55 AM | 7:35 PM |
30-December, 2024 | Mon | 4:42 AM | 8:33 PM |
31-December, 2024 | Tue | 5:39 AM | 9:25 PM |
01-January, 2025 | Wed | 6:43 AM | 10:09 PM |
02-January, 2025 | Thu | 7:53 AM | 10:48 PM |
03-January, 2025 | Fri | 9:05 AM | 11:20 PM |
04-January, 2025 | Sat | 10:18 AM | 11:49 PM |
05-January, 2025 | Sun | 11:30 AM | 12:00 AM |
06-January, 2025 | Mon | 12:42 PM | 12:15 AM |
07-January, 2025 | Tue | 1:55 PM | 12:43 AM |
08-January, 2025 | Wed | 3:09 PM | 1:11 AM |
09-January, 2025 | Thu | 4:25 PM | 1:43 AM |
10-January, 2025 | Fri | 5:41 PM | 2:20 AM |
11-January, 2025 | Sat | 6:52 PM | 3:05 AM |
12-January, 2025 | Sun | 7:56 PM | 3:59 AM |
13-January, 2025 | Mon | 8:50 PM | 5:00 AM |
14-January, 2025 | Tue | 9:33 PM | 6:07 AM |
15-January, 2025 | Wed | 10:07 PM | 7:15 AM |
16-January, 2025 | Thu | 10:35 PM | 8:22 AM |
17-January, 2025 | Fri | 11:00 PM | 9:25 AM |
18-January, 2025 | Sat | 11:21 PM | 10:26 AM |
19-January, 2025 | Sun | 11:41 PM | 11:25 AM |
20-January, 2025 | Mon | 12:00 AM | 12:22 PM |
21-January, 2025 | Tue | 12:02 AM | 1:20 PM |
22-January, 2025 | Wed | 12:24 AM | 2:19 PM |
23-January, 2025 | Thu | 12:48 AM | 3:20 PM |
24-January, 2025 | Fri | 1:17 AM | 4:22 PM |
25-January, 2025 | Sat | 1:52 AM | 5:24 PM |
26-January, 2025 | Sun | 2:36 AM | 6:23 PM |
27-January, 2025 | Mon | 3:28 AM | 7:18 PM |
Moon rising and Moonset Time in
Ballarat | Sebastopol | Wendouree | Wheeler | Baccus Marsh | Maryborough | Woodend | Castlemaine | Melton | Lara | Sunbury | Geelong | Belmont | Caroline Springs | St. Albans | Ararat | Laverton North | Keilor | Albion | Leopold | Sunshine West | Colac | Clifton Springs | Avondale Heights | Tullamarine | Maidstone | Torquay | Craigieburn | Oak Park | Boonah | Ocean Grove Barwon Heads | Bendigo | Campbellfield | Port Melbourne | Kensington | Coburg | Batman | Kilmore | Southbank | Carlton South | Melbourne | Melbourne | Pritbourne | Fitzroy | Thornbury | Middle Park | Thomastown | Reservoir | Lalor | Collingwood |