December, 2024 Moonrise Moonset Time table in Seberang Perai, Penang, Malaysia
Date | Day | Moonrise | Moonset |
---|---|---|---|
22-December, 2024 | Sun | 12:28 AM | 12:51 PM |
23-December, 2024 | Mon | 1:09 AM | 1:27 PM |
24-December, 2024 | Tue | 1:50 AM | 2:04 PM |
25-December, 2024 | Wed | 2:32 AM | 2:41 PM |
26-December, 2024 | Thu | 3:15 AM | 3:21 PM |
27-December, 2024 | Fri | 4:00 AM | 4:04 PM |
28-December, 2024 | Sat | 4:49 AM | 4:52 PM |
29-December, 2024 | Sun | 5:41 AM | 5:44 PM |
30-December, 2024 | Mon | 6:36 AM | 6:39 PM |
31-December, 2024 | Tue | 7:33 AM | 7:37 PM |
01-January, 2025 | Wed | 8:28 AM | 8:34 PM |
02-January, 2025 | Thu | 9:22 AM | 9:31 PM |
03-January, 2025 | Fri | 10:13 AM | 10:25 PM |
04-January, 2025 | Sat | 11:02 AM | 11:18 PM |
05-January, 2025 | Sun | 11:48 AM | 12:00 AM |
06-January, 2025 | Mon | 12:35 PM | 12:10 AM |
07-January, 2025 | Tue | 1:22 PM | 1:02 AM |
08-January, 2025 | Wed | 2:11 PM | 1:55 AM |
09-January, 2025 | Thu | 3:05 PM | 2:51 AM |
10-January, 2025 | Fri | 4:01 PM | 3:50 AM |
11-January, 2025 | Sat | 5:01 PM | 4:52 AM |
12-January, 2025 | Sun | 6:02 PM | 5:55 AM |
13-January, 2025 | Mon | 7:02 PM | 6:55 AM |
14-January, 2025 | Tue | 7:59 PM | 7:51 AM |
15-January, 2025 | Wed | 8:51 PM | 8:42 AM |
16-January, 2025 | Thu | 9:39 PM | 9:28 AM |
17-January, 2025 | Fri | 10:24 PM | 10:10 AM |
18-January, 2025 | Sat | 11:06 PM | 10:49 AM |
19-January, 2025 | Sun | 11:47 PM | 11:26 AM |
20-January, 2025 | Mon | 12:00 AM | 12:02 PM |
21-January, 2025 | Tue | 12:28 AM | 12:39 PM |
22-January, 2025 | Wed | 1:11 AM | 1:18 PM |
23-January, 2025 | Thu | 1:55 AM | 2:00 PM |
24-January, 2025 | Fri | 2:43 AM | 2:46 PM |
25-January, 2025 | Sat | 3:34 AM | 3:36 PM |
26-January, 2025 | Sun | 4:27 AM | 4:28 PM |
27-January, 2025 | Mon | 5:23 AM | 5:26 PM |
Moon rising and Moonset Time in
Seberang Perai | Pulau Pinang | Church Town | George Town | Bayan Lepas | Kulim | Parit Buntar | Sungai Petani | Bedong | Bagan Serai | Gurun | Simpang Empat | Bailing | Taiping | Kuala Kedah | Alor Setar | Betong | Langgar | Kuala Kangsar | Jitra | Sungai Siput Utara | Pantai Remis | Jelapang | Kuala Perlis | Ipoh | Kangar | Perak | Pusing | Kuah | Batu Gajah | Ayer Tawar | Lumut | Lawan Kuda Baharu | Kampong Koh | Sadao | Satun | Kampar | Yala | Tapah | Teluk Intan | Bidor | Rangae | Nong Chik | Hat Yai | Gua Musang | Bacho | Sungai Kolok | Sungai Padi | Pattani | Sabak |